Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of stone, plaster, cement, asbestos, mica or similar materials
Mode: export
Period: Q2 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 330 245 |
| Albania | 16 548 |
| Algeria | 15 298 |
| Angola | 3 773 |
| Argentina | 18 076 |
| Armenia | 1 106 564 |
| Australia | 4 268 |
| Austria | 366 912 |
| Azerbaijan | 3 469 451 |
| Bangladesh | 102 234 |
| Belarus | 18 676 427 |
| Belgium | 693 201 |
| Bosnia and Herzegovina | 52 284 |
| Brazil | 150 238 |
| Bulgaria | 1 989 489 |
| Cambodia | 13 479 |
| Cameroon | 2 |
| Canada | 119 208 |
| Central African Republic | 394 |
| Chile | 140 989 |
| China | 480 677 |
| Colombia | 177 510 |
| Cote d’Ivoire | 448 |
| Croatia | 389 805 |
| Cuba | 31 584 |
| Cyprus | 55 373 |
| Czech Republic | 4 871 685 |
| Denmark | 812 171 |
| Dominican Republic | 102 103 |
| Ecuador | 153 |
| Egypt | 33 832 |
| Estonia | 3 272 004 |
| Finland | 7 694 223 |
| France | 17 954 |
| Georgia | 1 817 901 |
| Germany | 1 755 913 |
| Greece | 163 579 |
| Guadeloupe | 110 |
| Guinea | 79 514 |
| Hong Kong | 4 038 |
| Hungary | 407 480 |
| Iceland | 57 139 |
| India | 859 709 |
| Indonesia | 259 295 |
| Iran | 51 625 |
| Iraq | 21 972 |
| Ireland | 51 855 |
| Israel | 3 041 856 |
| Italy | 431 019 |
| Japan | 4 479 |
| Kazakhstan | 31 699 573 |
| Kenya | 13 687 |
| Kuwait | 6 |
| Kyrgyzstan | 2 230 043 |
| Latvia | 3 669 658 |
| Liberia | 1 009 |
| Lithuania | 5 430 414 |
| Luxembourg | 7 975 |
| Madagascar | 282 |
| Malaysia | 70 836 |
| Mauritania | 706 |
| Mexico | 362 584 |
| Moldova | 2 133 587 |
| Mongolia | 3 476 124 |
| Montenegro | 56 |
| Morocco | 9 793 |
| Myanmar (Burma) | 8 950 |
| Netherlands | 632 742 |
| New Zealand | 792 |
| Norway | 474 690 |
| Oman | 34 160 |
| Pakistan | 1 478 |
| Panama | 22 |
| Peru | 170 143 |
| Philippines | 18 046 |
| Poland | 9 310 009 |
| Portugal | 76 146 |
| Romania | 2 601 013 |
| Saudi Arabia | 285 |
| Serbia | 553 571 |
| Seychelles | 20 758 |
| Sierra Leone | 12 |
| Singapore | 33 058 |
| Slovakia | 1 074 351 |
| Slovenia | 225 281 |
| Somalia | 1 |
| South Africa | 1 808 |
| South Korea | 37 205 |
| South Ossetia | 451 036 |
| Spain | 76 890 |
| Sri Lanka | 8 224 |
| Sudan | 5 179 |
| Sweden | 1 719 505 |
| Switzerland | 241 832 |
| Syria | 38 |
| Taiwan | 26 810 |
| Tajikistan | 913 581 |
| Thailand | 118 860 |
| Trinidad and Tobago | 19 |
| Turkey | 70 371 |
| Turkmenistan | 100 605 |
| Uganda | 834 |
| Ukraine | 13 308 870 |
| United Arab Emirates | 105 449 |
| United Kingdom | 1 078 692 |
| United States | 722 168 |
| Unknown Region | 34 |
| Uzbekistan | 3 604 666 |
| Vietnam | 62 259 |
