Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of stone, plaster, cement, asbestos, mica or similar materials
Mode: export
Period: Q4 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 485 103 |
| Afghanistan | 4 974 |
| Albania | 17 566 |
| Algeria | 48 201 |
| Angola | 2 492 |
| Armenia | 1 094 340 |
| Australia | 69 794 |
| Austria | 661 803 |
| Azerbaijan | 3 307 598 |
| Bahrain | 82 |
| Bangladesh | 402 747 |
| Belarus | 16 356 849 |
| Belgium | 459 645 |
| Bolivia | 30 |
| Bosnia and Herzegovina | 21 602 |
| Brazil | 73 502 |
| Bulgaria | 1 971 738 |
| Cambodia | 49 360 |
| Canada | 96 430 |
| Central African Republic | 8 772 |
| Chile | 111 766 |
| China | 1 949 512 |
| Colombia | 534 505 |
| Croatia | 398 283 |
| Cuba | 14 176 |
| Cyprus | 40 987 |
| Czech Republic | 5 409 326 |
| Denmark | 945 863 |
| Dominican Republic | 378 388 |
| Egypt | 4 895 |
| Estonia | 2 330 679 |
| Ethiopia | 2 252 |
| Finland | 5 214 027 |
| France | 46 267 |
| Georgia | 1 711 464 |
| Germany | 2 604 222 |
| Gibraltar | 18 |
| Greece | 262 572 |
| Guinea | 18 532 |
| Hong Kong | 3 680 |
| Hungary | 425 758 |
| Iceland | 28 366 |
| India | 661 602 |
| Indonesia | 37 867 |
| Iran | 46 268 |
| Iraq | 538 |
| Ireland | 167 006 |
| Israel | 4 042 525 |
| Italy | 592 655 |
| Jamaica | 45 399 |
| Japan | 3 492 |
| Jordan | 207 |
| Kazakhstan | 28 399 212 |
| Kenya | 13 328 |
| Kuwait | 116 |
| Kyrgyzstan | 2 566 311 |
| Laos | 16 |
| Latvia | 2 966 635 |
| Liberia | 2 109 |
| Libya | 853 |
| Lithuania | 3 001 129 |
| Luxembourg | 22 157 |
| Madagascar | 18 044 |
| Malaysia | 57 351 |
| Mali | 962 |
| Mauritius | 8 083 |
| Mexico | 138 611 |
| Moldova | 2 551 750 |
| Mongolia | 973 203 |
| Morocco | 6 381 |
| Myanmar (Burma) | 445 |
| Netherlands | 577 734 |
| New Zealand | 123 947 |
| Norway | 409 242 |
| Pakistan | 2 977 |
| Peru | 181 634 |
| Philippines | 32 902 |
| Poland | 6 693 382 |
| Portugal | 11 132 |
| Qatar | 32 |
| Romania | 2 242 955 |
| Saudi Arabia | 5 524 |
| Serbia | 798 668 |
| Sierra Leone | 73 |
| Singapore | 36 193 |
| Slovakia | 1 313 308 |
| Slovenia | 198 804 |
| South Africa | 19 661 |
| South Korea | 37 525 |
| South Ossetia | 670 436 |
| Spain | 122 796 |
| Sudan | 863 |
| Sweden | 1 707 449 |
| Switzerland | 60 212 |
| Syria | 30 010 |
| Taiwan | 15 430 |
| Tajikistan | 1 446 120 |
| Thailand | 215 584 |
| Tunisia | 72 |
| Turkey | 313 995 |
| Turkmenistan | 1 022 190 |
| Ukraine | 10 779 991 |
| United Arab Emirates | 25 162 |
| United Kingdom | 1 615 562 |
| United States | 1 114 303 |
| Unknown Region | 5 |
| Uzbekistan | 3 546 167 |
| Venezuela | 3 273 |
| Vietnam | 114 768 |
| Zambia | 7 |
