Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Preparations of cereals, flour, starch or milk; bakers’ wares
Mode: export
Period: Q4 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 354 435 |
| Afghanistan | 90 495 |
| Armenia | 6 097 442 |
| Australia | 4 316 |
| Azerbaijan | 12 394 102 |
| Bahrain | 291 |
| Belarus | 35 969 333 |
| Belgium | 32 520 |
| Bulgaria | 83 000 |
| Cambodia | 14 586 |
| Canada | 132 523 |
| Central African Republic | 125 |
| China | 10 763 301 |
| Cote d’Ivoire | 35 377 |
| Cyprus | 3 093 |
| Estonia | 373 016 |
| Finland | 12 290 |
| Georgia | 8 618 853 |
| Germany | 1 525 850 |
| Greece | 18 078 |
| India | 45 371 |
| Iraq | 503 552 |
| Israel | 881 559 |
| Italy | 16 019 |
| Japan | 7 251 |
| Jordan | 1 827 |
| Kazakhstan | 57 471 616 |
| Kyrgyzstan | 11 553 971 |
| Laos | 108 307 |
| Latvia | 411 985 |
| Lebanon | 9 459 |
| Libya | 62 624 |
| Lithuania | 237 588 |
| Malaysia | 26 906 |
| Malta | 24 090 |
| Moldova | 3 312 506 |
| Mongolia | 7 312 010 |
| Montenegro | 2 469 |
| Netherlands | 872 478 |
| New Zealand | 3 132 |
| Oman | 298 |
| Palestinian Territories | 151 738 |
| Poland | 29 055 |
| Qatar | 9 126 |
| Romania | 8 994 |
| Saudi Arabia | 35 248 |
| Serbia | 91 639 |
| Singapore | 5 267 |
| South Korea | 64 783 |
| South Ossetia | 80 282 |
| Spain | 34 078 |
| Sri Lanka | 28 |
| Taiwan | 692 148 |
| Tajikistan | 9 269 617 |
| Thailand | 7 224 |
| Tunisia | 6 000 |
| Turkey | 264 639 |
| Turkmenistan | 2 163 296 |
| Ukraine | 9 177 101 |
| United Arab Emirates | 67 749 |
| United Kingdom | 494 104 |
| United States | 1 001 483 |
| Unknown Region | 205 350 |
| Uzbekistan | 12 608 475 |
| Vietnam | 4 633 057 |
| Yemen | 121 428 |
