Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Cereals
Mode: export
Period: Q3 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 47 960 |
| Afghanistan | 603 480 |
| Albania | 8 246 353 |
| Algeria | 19 273 |
| Angola | 9 955 590 |
| Armenia | 32 160 620 |
| Austria | 97 072 |
| Azerbaijan | 125 365 939 |
| Bangladesh | 202 246 023 |
| Belarus | 4 489 819 |
| Belgium | 1 092 427 |
| Benin | 1 808 833 |
| Brazil | 30 267 915 |
| Bulgaria | 1 877 322 |
| Burkina Faso | 1 162 868 |
| Burundi | 1 902 500 |
| Cameroon | 31 255 104 |
| Canada | 16 774 |
| China | 6 336 203 |
| Congo - Brazzaville | 13 170 667 |
| Congo - Kinshasa | 7 330 790 |
| Cote d’Ivoire | 13 013 467 |
| Cyprus | 605 517 |
| Egypt | 435 260 530 |
| Estonia | 312 |
| Finland | 18 398 535 |
| France | 45 203 |
| Gabon | 1 226 746 |
| Gambia | 1 767 101 |
| Georgia | 36 373 958 |
| Germany | 246 357 |
| Ghana | 24 074 611 |
| Greece | 14 663 983 |
| Guinea | 7 293 000 |
| Indonesia | 17 504 |
| Iran | 92 940 139 |
| Iraq | 104 478 |
| Israel | 65 424 580 |
| Italy | 3 832 110 |
| Japan | 1 286 913 |
| Jordan | 53 145 229 |
| Kazakhstan | 26 127 246 |
| Kenya | 49 217 584 |
| Kuwait | 22 659 853 |
| Kyrgyzstan | 6 560 667 |
| Latvia | 28 179 661 |
| Lebanon | 6 085 022 |
| Liberia | 1 223 569 |
| Libya | 16 939 228 |
| Lithuania | 13 417 636 |
| Madagascar | 6 683 931 |
| Malaysia | 11 803 397 |
| Mali | 8 405 545 |
| Mauritania | 18 928 700 |
| Mexico | 14 952 280 |
| Moldova | 122 275 |
| Mongolia | 6 876 725 |
| Morocco | 16 494 929 |
| Mozambique | 23 653 709 |
| Namibia | 5 228 044 |
| Netherlands | 17 793 |
| New Zealand | 338 |
| Nigeria | 107 064 248 |
| North Korea | 7 970 521 |
| Norway | 957 406 |
| Oman | 40 831 926 |
| Pakistan | 13 155 925 |
| Panama | 293 |
| Philippines | 90 299 329 |
| Poland | 80 783 |
| Qatar | 8 388 450 |
| Romania | 8 647 585 |
| Rwanda | 7 587 107 |
| Saudi Arabia | 239 250 356 |
| Senegal | 32 818 892 |
| Serbia | 164 976 |
| Somalia | 2 730 000 |
| South Africa | 71 459 732 |
| South Korea | 292 920 |
| South Ossetia | 48 819 |
| Spain | 771 309 |
| Sri Lanka | 36 810 020 |
| Sudan | 51 384 841 |
| Switzerland | 2 316 318 |
| Syria | 8 448 530 |
| Taiwan | 10 967 |
| Tajikistan | 272 429 |
| Tanzania | 39 171 270 |
| Thailand | 24 335 056 |
| Togo | 6 332 538 |
| Tunisia | 13 862 736 |
| Turkey | 451 720 774 |
| Turkmenistan | 1 145 312 |
| Uganda | 15 939 668 |
| Ukraine | 3 774 384 |
| United Arab Emirates | 37 752 374 |
| United Kingdom | 19 381 |
| United States | 172 749 |
| Unknown Region | 1 320 |
| Uzbekistan | 2 310 572 |
| Vietnam | 21 695 796 |
| Yemen | 30 545 195 |
