Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Copper and articles thereof
Mode: import
Period: Q1 2020
| Country | Cost, US dollars |
|---|---|
| Argentina | 1 891 |
| Armenia | 240 685 |
| Australia | 4 471 |
| Austria | 1 727 414 |
| Azerbaijan | 38 014 |
| Belarus | 2 380 236 |
| Belgium | 688 873 |
| Bolivia | 120 999 |
| Brazil | 985 359 |
| Bulgaria | 200 501 |
| Canada | 577 110 |
| Chile | 27 242 022 |
| China | 22 465 999 |
| Colombia | 1 334 008 |
| Costa Rica | 460 330 |
| Cote d’Ivoire | 336 388 |
| Croatia | 2 310 |
| Cyprus | 1 134 |
| Czech Republic | 555 419 |
| Denmark | 432 606 |
| Dominican Republic | 530 938 |
| Ecuador | 1 033 452 |
| Estonia | 358 721 |
| European Union | 265 269 |
| Finland | 78 276 021 |
| France | 4 223 065 |
| Georgia | 1 391 278 |
| Germany | 44 527 500 |
| Ghana | 412 396 |
| Greece | 6 686 822 |
| Hong Kong | 21 001 |
| Hungary | 189 472 |
| India | 2 109 515 |
| Indonesia | 2 021 |
| Iraq | 745 |
| Ireland | 238 654 |
| Israel | 1 361 987 |
| Italy | 19 818 428 |
| Japan | 2 130 706 |
| Jordan | 94 303 |
| Kazakhstan | 11 603 717 |
| Kyrgyzstan | 7 926 936 |
| Latvia | 740 191 |
| Liechtenstein | 42 |
| Lithuania | 2 447 019 |
| Luxembourg | 97 638 |
| Malaysia | 1 561 238 |
| Malta | 198 |
| Mexico | 29 638 385 |
| Moldova | 531 163 |
| Monaco | 109 |
| Morocco | 1 957 533 |
| Netherlands | 24 180 513 |
| New Zealand | 5 356 |
| Nicaragua | 258 047 |
| Norway | 252 495 |
| Panama | 1 210 446 |
| Paraguay | 1 397 559 |
| Peru | 1 324 004 |
| Philippines | 128 |
| Poland | 1 168 049 |
| Portugal | 87 879 |
| Puerto Rico | 1 618 195 |
| Romania | 20 613 |
| Saudi Arabia | 5 357 988 |
| Serbia | 3 430 496 |
| Singapore | 92 525 |
| Slovakia | 52 060 |
| Slovenia | 154 192 |
| South Africa | 230 880 |
| South Korea | 897 292 |
| Spain | 3 208 322 |
| Sri Lanka | 38 286 |
| Sweden | 240 009 |
| Switzerland | 439 121 |
| Taiwan | 352 596 |
| Thailand | 438 490 |
| Togo | 941 980 |
| Turkey | 9 661 293 |
| Ukraine | 3 995 814 |
| United Arab Emirates | 123 459 |
| United Kingdom | 4 585 738 |
| United States | 13 391 044 |
| Unknown Region | 316 703 |
| Uzbekistan | 3 409 899 |
| Vietnam | 2 827 559 |
