Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings
Mode: import
Period: Q4 2020
| Country | Cost, US dollars |
|---|---|
| Albania | 120 |
| Algeria | 3 677 |
| Argentina | 26 058 |
| Armenia | 2 720 143 |
| Australia | 190 147 |
| Austria | 6 738 375 |
| Azerbaijan | 50 825 |
| Bangladesh | 41 645 |
| Belarus | 98 418 215 |
| Belgium | 1 580 805 |
| Bosnia and Herzegovina | 530 763 |
| Brazil | 9 363 |
| Bulgaria | 1 137 700 |
| Cambodia | 8 468 |
| Canada | 1 081 017 |
| Chile | 88 |
| China | 326 278 813 |
| Congo - Kinshasa | 314 |
| Croatia | 256 963 |
| Czech Republic | 19 977 985 |
| Denmark | 2 013 964 |
| Dominican Republic | 40 |
| Egypt | 42 590 |
| Estonia | 891 408 |
| Finland | 12 218 437 |
| France | 12 391 005 |
| Georgia | 9 759 |
| Germany | 56 846 474 |
| Greece | 156 117 |
| Hong Kong | 1 969 260 |
| Hungary | 5 077 478 |
| India | 2 079 433 |
| Indonesia | 1 888 858 |
| Iran | 204 397 |
| Ireland | 48 599 |
| Israel | 5 863 269 |
| Italy | 66 604 505 |
| Japan | 7 072 002 |
| Kazakhstan | 715 184 |
| Kyrgyzstan | 52 133 |
| Latvia | 1 413 325 |
| Lithuania | 11 697 065 |
| Luxembourg | 34 273 |
| Macau SAR China | 476 |
| Macedonia | 5 943 |
| Malawi | 3 919 |
| Malaysia | 2 432 647 |
| Malta | 3 923 |
| Mexico | 1 289 710 |
| Moldova | 11 531 |
| Mongolia | 33 509 |
| Morocco | 2 004 |
| Myanmar (Burma) | 22 153 |
| Nepal | 565 |
| Netherlands | 7 528 692 |
| New Zealand | 31 839 |
| North Korea | 63 880 |
| Norway | 650 526 |
| Pakistan | 263 793 |
| Peru | 377 |
| Philippines | 51 576 |
| Poland | 47 073 365 |
| Portugal | 3 521 921 |
| Romania | 6 276 254 |
| San Marino | 72 793 |
| São Tomé and Príncipe | 36 |
| Serbia | 6 927 156 |
| Singapore | 5 094 |
| Slovakia | 9 739 503 |
| Slovenia | 2 097 006 |
| South Africa | 4 358 |
| South Korea | 40 822 005 |
| Spain | 10 276 378 |
| Sri Lanka | 17 005 |
| Sweden | 5 190 723 |
| Switzerland | 250 254 |
| Taiwan | 3 694 554 |
| Tajikistan | 28 |
| Thailand | 1 474 858 |
| Tunisia | 103 796 |
| Turkey | 12 769 910 |
| U.S. Virgin Islands | 1 804 |
| Ukraine | 6 168 907 |
| United Arab Emirates | 1 538 |
| United Kingdom | 6 537 085 |
| United States | 28 309 571 |
| Unknown Region | 41 191 |
| Uzbekistan | 90 705 |
| Vietnam | 3 779 616 |
