Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin
Mode: export
Period: 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 96 257 |
| Angola | 1 078 955 |
| Armenia | 4 091 983 |
| Australia | 39 642 |
| Austria | 8 |
| Azerbaijan | 66 431 |
| Bahrain | 3 343 |
| Belarus | 87 131 617 |
| Belgium | 2 174 058 067 |
| Botswana | 24 414 196 |
| Brazil | 69 615 |
| Bulgaria | 195 375 |
| Canada | 1 414 592 |
| Chile | 1 358 |
| China | 57 890 873 |
| Colombia | 1 167 454 |
| Croatia | 9 647 |
| Cyprus | 72 224 |
| Czech Republic | 188 620 |
| Denmark | 38 664 |
| Ecuador | 136 |
| Egypt | 843 |
| Estonia | 1 737 431 |
| Finland | 5 605 |
| France | 1 927 324 |
| French Southern Territories | 1 |
| Georgia | 216 766 |
| Germany | 700 936 908 |
| Greece | 16 256 |
| Guadeloupe | 117 |
| Hong Kong | 483 342 684 |
| Hungary | 4 816 |
| India | 766 223 395 |
| Indonesia | 8 |
| Iran | 557 802 |
| Ireland | 1 472 520 |
| Israel | 335 061 798 |
| Italy | 533 425 068 |
| Japan | 885 203 521 |
| Kazakhstan | 292 625 955 |
| Kuwait | 30 250 |
| Kyrgyzstan | 1 080 855 |
| Latvia | 13 137 632 |
| Lithuania | 3 579 042 |
| Madagascar | 33 841 |
| Malaysia | 5 100 633 |
| Mauritius | 8 136 |
| Mexico | 28 |
| Moldova | 8 747 916 |
| Mongolia | 308 415 |
| Morocco | 5 579 |
| Myanmar (Burma) | 18 889 |
| Netherlands | 708 423 |
| New Zealand | 432 |
| Norway | 4 809 |
| Panama | 15 |
| Philippines | 9 |
| Poland | 1 857 567 |
| Qatar | 504 |
| Romania | 6 348 679 |
| San Marino | 3 035 |
| Saudi Arabia | 22 |
| Serbia | 36 713 |
| Seychelles | 8 125 |
| Singapore | 4 696 663 |
| Slovakia | 17 015 |
| Slovenia | 58 716 |
| South Africa | 31 |
| South Korea | 212 829 727 |
| South Ossetia | 18 902 |
| Spain | 48 645 |
| Sweden | 54 218 |
| Switzerland | 301 275 338 |
| Syria | 10 |
| Taiwan | 6 130 804 |
| Tajikistan | 457 |
| Thailand | 1 145 335 |
| Turkey | 18 508 663 |
| Turkmenistan | 8 443 |
| Ukraine | 843 897 |
| United Arab Emirates | 452 334 456 |
| United Kingdom | 6 374 189 291 |
| United States | 1 457 319 684 |
| Unknown Region | 4 825 044 |
| Uzbekistan | 27 772 433 |
| Vietnam | 31 557 |
| Zambia | 1 011 000 |
