Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Glass and glassware
Mode: export
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 371 224 |
| Albania | 695 904 |
| Algeria | 403 520 |
| Armenia | 5 725 476 |
| Australia | 352 251 |
| Austria | 450 512 |
| Azerbaijan | 5 689 206 |
| Bahrain | 86 503 |
| Bangladesh | 55 115 |
| Belarus | 17 679 500 |
| Belgium | 3 863 760 |
| Bolivia | 555 |
| Bosnia and Herzegovina | 824 |
| Brazil | 1 022 |
| Bulgaria | 1 016 288 |
| Canada | 408 988 |
| Chile | 332 054 |
| China | 731 976 |
| Colombia | 6 |
| Croatia | 89 122 |
| Cyprus | 2 080 |
| Czech Republic | 1 454 412 |
| Denmark | 140 714 |
| Egypt | 4 498 |
| Estonia | 2 577 143 |
| Finland | 4 446 395 |
| France | 3 783 688 |
| Georgia | 4 910 652 |
| Germany | 9 491 076 |
| Greece | 458 211 |
| Guinea | 90 |
| Hong Kong | 4 009 |
| Hungary | 720 359 |
| India | 188 717 |
| Iraq | 50 391 |
| Ireland | 280 778 |
| Israel | 94 773 |
| Italy | 1 915 314 |
| Japan | 316 066 |
| Jordan | 50 |
| Kazakhstan | 24 709 627 |
| Kenya | 574 |
| Kyrgyzstan | 1 700 574 |
| Latvia | 1 034 681 |
| Lebanon | 587 |
| Liberia | 187 |
| Lithuania | 1 670 285 |
| Macedonia | 29 611 |
| Malaysia | 46 799 |
| Mexico | 67 677 |
| Moldova | 2 008 593 |
| Mongolia | 3 190 992 |
| Morocco | 14 984 |
| Netherlands | 649 401 |
| New Zealand | 544 |
| Norway | 508 096 |
| Panama | 647 |
| Peru | 93 183 |
| Poland | 4 764 731 |
| Portugal | 117 131 |
| Qatar | 127 327 |
| Romania | 1 289 184 |
| Saudi Arabia | 28 037 |
| Serbia | 1 636 104 |
| Seychelles | 3 916 |
| Singapore | 50 073 |
| Slovakia | 342 406 |
| Slovenia | 77 916 |
| South Africa | 164 |
| South Korea | 790 193 |
| South Ossetia | 93 758 |
| Spain | 927 183 |
| Sudan | 238 |
| Sweden | 1 209 660 |
| Switzerland | 39 951 |
| Tajikistan | 546 946 |
| Turkey | 6 547 105 |
| Turkmenistan | 499 544 |
| Ukraine | 15 761 416 |
| United Arab Emirates | 527 343 |
| United Kingdom | 1 911 216 |
| United States | 621 239 |
| Unknown Region | 5 848 |
| Uruguay | 32 625 |
| Uzbekistan | 5 307 704 |
| Vietnam | 12 027 |
