Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes
Mode: export
Period: Q3 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 75 060 |
| Algeria | 52 002 |
| Argentina | 760 847 |
| Armenia | 778 324 |
| Australia | 2 433 596 |
| Austria | 1 101 497 |
| Azerbaijan | 2 628 996 |
| Bangladesh | 242 770 |
| Belarus | 45 173 912 |
| Belgium | 35 991 414 |
| Brazil | 5 162 714 |
| British Virgin Islands | 4 081 450 |
| Bulgaria | 20 714 795 |
| Cameroon | 104 706 |
| Canada | 5 719 456 |
| Chad | 35 000 |
| Chile | 536 604 |
| China | 72 265 507 |
| Colombia | 1 403 969 |
| Congo - Brazzaville | 64 215 |
| Costa Rica | 24 733 |
| Cote d’Ivoire | 129 328 |
| Croatia | 82 897 |
| Cuba | 33 783 |
| Cyprus | 887 638 |
| Czech Republic | 44 207 656 |
| Denmark | 168 769 |
| Dominican Republic | 1 254 142 |
| Ecuador | 1 361 231 |
| Egypt | 4 940 749 |
| Equatorial Guinea | 7 000 |
| Estonia | 33 758 711 |
| Finland | 20 607 165 |
| France | 9 612 289 |
| French Guiana | 127 920 |
| Gabon | 5 327 |
| Georgia | 1 075 636 |
| Germany | 50 671 346 |
| Ghana | 577 626 |
| Greece | 1 394 216 |
| Guatemala | 23 699 |
| Guyana | 113 775 |
| Honduras | 117 512 |
| Hong Kong | 984 755 |
| Hungary | 18 158 248 |
| India | 29 642 895 |
| Indonesia | 999 273 |
| Iran | 7 058 205 |
| Ireland | 216 208 |
| Israel | 2 912 412 |
| Italy | 4 574 597 |
| Japan | 2 489 771 |
| Jersey | 3 355 751 |
| Jordan | 4 151 |
| Kazakhstan | 44 482 039 |
| Kenya | 155 087 |
| Kuwait | 14 200 |
| Kyrgyzstan | 5 737 851 |
| Latvia | 7 798 873 |
| Lebanon | 322 403 |
| Libya | 252 |
| Lithuania | 10 708 055 |
| Luxembourg | 106 |
| Macedonia | 26 208 |
| Madagascar | 16 008 |
| Malaysia | 604 424 |
| Malta | 15 067 |
| Mauritania | 231 739 |
| Mexico | 1 886 541 |
| Moldova | 356 360 |
| Mongolia | 626 375 |
| Morocco | 31 485 513 |
| Mozambique | 93 935 |
| Myanmar (Burma) | 7 315 |
| Namibia | 27 900 |
| Nepal | 30 658 |
| Netherlands | 14 719 676 |
| New Zealand | 1 934 |
| Nigeria | 326 514 |
| Norway | 1 862 225 |
| Pakistan | 1 940 896 |
| Panama | 161 791 |
| Peru | 1 745 908 |
| Philippines | 1 814 438 |
| Poland | 87 692 070 |
| Portugal | 5 826 036 |
| Qatar | 12 670 |
| Romania | 6 508 355 |
| Saudi Arabia | 699 266 |
| Senegal | 360 939 |
| Serbia | 7 766 728 |
| Singapore | 41 156 |
| Slovakia | 4 989 248 |
| Slovenia | 1 052 827 |
| South Africa | 3 888 042 |
| South Korea | 81 124 092 |
| South Ossetia | 2 133 |
| Spain | 8 039 768 |
| Sri Lanka | 1 522 217 |
| Sudan | 67 716 |
| Suriname | 37 138 |
| Sweden | 118 055 464 |
| Switzerland | 629 656 |
| Syria | 30 921 |
| Taiwan | 833 402 |
| Tajikistan | 15 815 872 |
| Tanzania | 780 416 |
| Thailand | 641 532 |
| Tunisia | 8 004 639 |
| Turkey | 50 772 755 |
| Turkmenistan | 319 093 |
| Ukraine | 58 181 717 |
| United Arab Emirates | 1 202 994 |
| United Kingdom | 19 978 871 |
| United States | 221 709 507 |
| Unknown Region | 10 |
| Uruguay | 1 103 049 |
| Uzbekistan | 4 839 280 |
| Venezuela | 13 572 |
| Vietnam | 1 776 649 |
