Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Iron and steel
Mode: export
Period: Q4 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 688 680 |
| Afghanistan | 137 902 |
| Albania | 6 195 396 |
| Algeria | 50 867 722 |
| Argentina | 14 991 561 |
| Armenia | 8 969 317 |
| Australia | 26 918 |
| Austria | 2 906 071 |
| Azerbaijan | 30 676 715 |
| Bahrain | 44 655 |
| Bangladesh | 26 470 463 |
| Belarus | 304 510 964 |
| Belgium | 88 155 210 |
| Bosnia and Herzegovina | 1 387 980 |
| Brazil | 17 123 477 |
| Bulgaria | 4 833 312 |
| Canada | 10 845 270 |
| China | 241 151 156 |
| Colombia | 3 232 690 |
| Costa Rica | 31 881 |
| Cote d’Ivoire | 586 398 |
| Croatia | 77 140 |
| Cyprus | 318 335 |
| Czech Republic | 66 164 796 |
| Denmark | 15 457 127 |
| Djibouti | 4 899 495 |
| Dominican Republic | 9 202 003 |
| Egypt | 49 703 597 |
| El Salvador | 4 395 656 |
| Estonia | 21 548 204 |
| Ethiopia | 3 185 920 |
| Finland | 29 109 610 |
| France | 15 382 674 |
| Georgia | 8 569 733 |
| Germany | 60 232 355 |
| Greece | 2 787 392 |
| Guatemala | 225 978 |
| Guinea | 25 933 |
| Haiti | 4 590 939 |
| Hong Kong | 22 655 853 |
| Hungary | 1 170 733 |
| India | 20 703 426 |
| Indonesia | 36 503 920 |
| Iran | 342 624 |
| Iraq | 8 723 897 |
| Ireland | 2 279 370 |
| Israel | 32 064 755 |
| Italy | 191 029 479 |
| Japan | 20 332 152 |
| Jordan | 11 221 200 |
| Kazakhstan | 217 445 146 |
| Kenya | 10 749 492 |
| Kuwait | 24 933 113 |
| Kyrgyzstan | 28 561 866 |
| Latvia | 48 584 455 |
| Lebanon | 1 364 165 |
| Libya | 433 159 |
| Lithuania | 51 595 230 |
| Luxembourg | 2 066 498 |
| Macedonia | 1 427 572 |
| Malaysia | 3 169 952 |
| Mexico | 159 275 222 |
| Moldova | 4 753 065 |
| Mongolia | 2 425 944 |
| Morocco | 7 165 227 |
| Myanmar (Burma) | 4 269 |
| Netherlands | 119 151 371 |
| New Zealand | 2 372 |
| Nicaragua | 74 184 |
| Nigeria | 6 154 793 |
| Norway | 2 745 926 |
| Oman | 512 101 |
| Pakistan | 2 914 333 |
| Peru | 471 956 |
| Philippines | 61 459 551 |
| Poland | 104 647 009 |
| Portugal | 4 337 985 |
| Puerto Rico | 300 818 |
| Qatar | 314 434 |
| Romania | 22 851 116 |
| Saudi Arabia | 20 438 443 |
| Senegal | 6 978 912 |
| Serbia | 2 213 334 |
| Singapore | 44 400 |
| Slovakia | 4 706 072 |
| Slovenia | 3 624 145 |
| South Africa | 413 159 |
| South Korea | 77 844 415 |
| South Ossetia | 489 926 |
| Spain | 15 540 771 |
| Sri Lanka | 60 675 |
| Sweden | 5 588 343 |
| Switzerland | 474 906 |
| Taiwan | 458 545 837 |
| Tajikistan | 15 183 059 |
| Tanzania | 2 689 |
| Thailand | 12 620 903 |
| Tunisia | 40 407 249 |
| Turkey | 675 367 506 |
| Turkmenistan | 24 508 331 |
| Ukraine | 65 625 001 |
| United Arab Emirates | 50 669 026 |
| United Kingdom | 8 542 968 |
| United States | 139 040 223 |
| Uzbekistan | 159 346 583 |
| Venezuela | 17 613 |
| Vietnam | 161 999 782 |
