Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
Mode: import
Period: Q3 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 171 |
| Afghanistan | 496 |
| Albania | 499 |
| Algeria | 24 780 |
| American Samoa | 658 |
| Antigua and Barbuda | 347 |
| Argentina | 4 369 638 |
| Armenia | 3 491 530 |
| Australia | 9 119 614 |
| Austria | 168 137 471 |
| Azerbaijan | 98 504 |
| Bangladesh | 3 764 |
| Belarus | 289 177 227 |
| Belgium | 55 259 264 |
| Belize | 1 235 |
| Bolivia | 165 |
| Bosnia and Herzegovina | 2 586 298 |
| Brazil | 24 593 236 |
| British Virgin Islands | 2 858 |
| Bulgaria | 35 462 947 |
| Cambodia | 154 368 |
| Canada | 46 872 582 |
| Caribbean Netherlands | 149 |
| Cayman Islands | 7 623 |
| Chile | 648 259 |
| China | 3 467 351 645 |
| Colombia | 7 619 |
| Costa Rica | 19 737 |
| Croatia | 6 254 020 |
| Cuba | 3 222 543 |
| Curaçao | 22 567 |
| Cyprus | 75 431 |
| Czech Republic | 283 781 566 |
| Denmark | 85 670 750 |
| Dominica | 159 |
| Dominican Republic | 24 028 |
| Ecuador | 2 663 |
| Egypt | 1 527 885 |
| El Salvador | 4 351 |
| Estonia | 26 077 972 |
| European Union | 44 668 334 |
| Finland | 176 768 749 |
| France | 235 633 430 |
| French Guiana | 2 365 |
| Gambia | 7 089 |
| Georgia | 33 539 |
| Germany | 1 575 715 637 |
| Greece | 4 234 770 |
| Guatemala | 229 |
| Guyana | 3 395 |
| Honduras | 8 964 |
| Hong Kong | 46 306 695 |
| Hungary | 140 474 235 |
| Iceland | 4 799 632 |
| India | 88 337 308 |
| Indonesia | 10 955 342 |
| Iran | 1 383 015 |
| Ireland | 22 859 500 |
| Israel | 13 206 272 |
| Italy | 895 346 181 |
| Japan | 377 128 619 |
| Jordan | 21 493 |
| Kazakhstan | 25 607 224 |
| Kuwait | 2 939 |
| Kyrgyzstan | 1 798 132 |
| Laos | 36 122 |
| Latvia | 22 530 584 |
| Lebanon | 245 944 |
| Lesotho | 63 |
| Liechtenstein | 72 964 |
| Lithuania | 29 014 548 |
| Luxembourg | 5 529 843 |
| Macedonia | 268 578 |
| Madagascar | 85 560 |
| Malaysia | 56 759 145 |
| Maldives | 3 633 |
| Malta | 494 527 |
| Mexico | 38 998 180 |
| Moldova | 2 301 159 |
| Monaco | 22 907 |
| Mongolia | 4 666 |
| Montenegro | 5 485 |
| Morocco | 2 939 952 |
| Netherlands | 280 634 118 |
| New Zealand | 2 575 986 |
| Niger | 149 |
| Nigeria | 567 |
| Niue | 39 |
| North Korea | 1 782 |
| Norway | 35 934 591 |
| Pakistan | 10 778 |
| Peru | 1 721 354 |
| Philippines | 27 741 671 |
| Poland | 289 862 744 |
| Portugal | 13 793 692 |
| Puerto Rico | 2 856 |
| Qatar | 6 824 |
| Romania | 67 817 225 |
| San Marino | 1 545 533 |
| Saudi Arabia | 1 466 112 |
| Senegal | 148 |
| Serbia | 28 865 081 |
| Sierra Leone | 4 938 |
| Singapore | 25 416 939 |
| Slovakia | 61 336 310 |
| Slovenia | 40 379 481 |
| South Africa | 14 399 655 |
| South Korea | 325 694 015 |
| South Sudan | 900 |
| Spain | 155 133 337 |
| Sri Lanka | 24 953 |
| Sudan | 17 357 |
| Swaziland | 584 |
| Sweden | 127 494 480 |
| Switzerland | 98 324 070 |
| Syria | 929 |
| Taiwan | 190 378 934 |
| Thailand | 127 929 539 |
| Tokelau | 28 |
| Tunisia | 1 027 174 |
| Turkey | 188 959 664 |
| Turkmenistan | 1 363 |
| U.S. Virgin Islands | 74 661 |
| Ukraine | 175 076 237 |
| United Arab Emirates | 6 400 293 |
| United Kingdom | 190 438 214 |
| United States | 487 358 171 |
| Unknown Region | 112 |
| Uzbekistan | 1 364 242 |
| Venezuela | 42 |
| Vietnam | 99 459 387 |
| Zimbabwe | 26 |
