Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Lead and articles thereof
Mode: import
Period: Q2 2019
| Country | Cost, US dollars |
|---|---|
| Belarus | 6 919 |
| China | 24 229 |
| Denmark | 1 747 |
| France | 18 204 |
| Germany | 124 034 |
| Greece | 4 935 |
| Hungary | 13 742 |
| Indonesia | 38 |
| Italy | 50 395 |
| Japan | 3 |
| Kazakhstan | 1 692 792 |
| Kyrgyzstan | 321 716 |
| Malaysia | 78 |
| Netherlands | 21 923 |
| Poland | 11 482 |
| Serbia | 7 339 |
| Singapore | 13 706 |
| Slovakia | 34 |
| Sweden | 16 616 |
| Taiwan | 18 |
| Turkey | 3 337 |
| Ukraine | 26 587 |
| United Kingdom | 165 544 |
| United States | 152 906 |
