Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
Mode: export
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 211 792 |
| Albania | 97 890 |
| Algeria | 940 871 |
| Andorra | 101 |
| Angola | 1 676 434 |
| Argentina | 29 561 |
| Armenia | 1 126 310 |
| Australia | 704 507 |
| Austria | 61 040 |
| Azerbaijan | 862 021 |
| Bangladesh | 338 242 |
| Belarus | 27 633 232 |
| Belgium | 153 699 |
| Bolivia | 2 936 |
| Bosnia and Herzegovina | 6 086 |
| Brazil | 133 |
| British Virgin Islands | 978 |
| Bulgaria | 352 156 |
| Burkina Faso | 933 |
| Canada | 21 760 |
| Chile | 1 194 949 |
| China | 1 178 817 |
| Colombia | 1 484 |
| Congo - Kinshasa | 1 928 |
| Costa Rica | 75 |
| Cuba | 135 441 |
| Cyprus | 1 506 |
| Czech Republic | 407 806 |
| Denmark | 115 387 |
| Dominican Republic | 145 |
| Ecuador | 8 304 |
| Egypt | 121 012 |
| Equatorial Guinea | 2 900 |
| Estonia | 321 731 |
| Finland | 574 488 |
| France | 128 949 |
| French Guiana | 82 |
| Georgia | 459 947 |
| Germany | 2 325 086 |
| Ghana | 168 |
| Greece | 5 605 |
| Guinea | 179 846 |
| Guyana | 325 |
| Hong Kong | 10 528 |
| Hungary | 12 552 |
| India | 3 714 287 |
| Indonesia | 122 234 |
| Iran | 43 622 |
| Iraq | 19 843 |
| Ireland | 2 540 |
| Israel | 253 499 |
| Italy | 931 747 |
| Japan | 28 695 |
| Jordan | 60 |
| Kazakhstan | 30 570 656 |
| Kenya | 8 607 |
| Kuwait | 36 298 |
| Kyrgyzstan | 1 635 721 |
| Laos | 17 864 |
| Latvia | 269 413 |
| Lebanon | 302 |
| Liechtenstein | 22 020 |
| Lithuania | 1 079 037 |
| Luxembourg | 130 252 |
| Madagascar | 275 |
| Malaysia | 781 196 |
| Malta | 7 950 |
| Mauritania | 13 350 |
| Mexico | 13 412 |
| Moldova | 359 896 |
| Monaco | 2 830 |
| Mongolia | 480 327 |
| Montenegro | 45 |
| Mozambique | 33 350 |
| Myanmar (Burma) | 605 263 |
| Netherlands | 8 031 338 |
| New Zealand | 5 702 |
| Nicaragua | 1 938 |
| Nigeria | 161 389 |
| North Korea | 31 864 |
| Norway | 20 203 |
| Oman | 468 010 |
| Pakistan | 34 297 |
| Panama | 72 |
| Papua New Guinea | 4 510 |
| Paraguay | 870 |
| Peru | 38 781 |
| Philippines | 17 148 |
| Poland | 16 076 912 |
| Qatar | 38 413 |
| Romania | 220 513 |
| Rwanda | 12 |
| Saudi Arabia | 143 708 |
| Senegal | 17 003 |
| Serbia | 188 067 |
| Singapore | 1 205 439 |
| Slovakia | 1 429 474 |
| Slovenia | 1 584 936 |
| South Africa | 431 881 |
| South Korea | 892 496 |
| South Ossetia | 19 382 |
| Spain | 14 249 |
| Sudan | 510 |
| Sweden | 314 545 |
| Switzerland | 134 030 |
| Taiwan | 28 136 |
| Tajikistan | 299 715 |
| Tanzania | 8 176 |
| Thailand | 60 205 |
| Trinidad and Tobago | 6 707 |
| Tunisia | 24 750 |
| Turkey | 10 198 774 |
| Turkmenistan | 1 676 741 |
| Ukraine | 13 257 426 |
| United Arab Emirates | 6 817 181 |
| United Kingdom | 314 274 |
| United States | 2 329 324 |
| Unknown Region | 66 021 |
| Uruguay | 1 483 |
| Uzbekistan | 3 745 242 |
| Venezuela | 12 755 804 |
| Vietnam | 2 471 775 |
