Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
Mode: export
Period: Q3 2018
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 29 839 |
| Albania | 11 490 |
| Algeria | 120 293 |
| Angola | 50 802 |
| Argentina | 3 073 |
| Armenia | 411 353 |
| Australia | 280 480 |
| Austria | 10 856 |
| Azerbaijan | 562 422 |
| Bangladesh | 3 817 |
| Belarus | 9 657 957 |
| Belgium | 302 |
| Bolivia | 26 342 |
| Brazil | 96 869 |
| Brunei | 1 085 |
| Bulgaria | 30 511 |
| Burkina Faso | 65 |
| Canada | 13 098 |
| Chile | 220 650 |
| China | 124 934 |
| Colombia | 19 773 |
| Congo - Brazzaville | 8 888 |
| Cote d’Ivoire | 3 488 |
| Croatia | 1 576 |
| Cuba | 48 236 |
| Cyprus | 290 |
| Czech Republic | 19 362 |
| Denmark | 1 417 |
| Ecuador | 13 070 |
| Egypt | 6 097 |
| Estonia | 310 917 |
| Finland | 33 714 |
| France | 35 954 |
| Georgia | 192 392 |
| Germany | 671 414 |
| Guatemala | 802 |
| Guinea | 23 097 |
| Hong Kong | 162 826 |
| Hungary | 1 760 |
| India | 414 396 |
| Indonesia | 81 920 |
| Iraq | 24 752 |
| Ireland | 548 |
| Israel | 57 215 |
| Italy | 211 821 |
| Japan | 1 608 |
| Kazakhstan | 12 405 531 |
| Kenya | 1 500 |
| Kuwait | 10 267 |
| Kyrgyzstan | 1 593 463 |
| Latvia | 96 138 |
| Lebanon | 50 598 |
| Libya | 78 |
| Liechtenstein | 2 325 |
| Lithuania | 37 539 |
| Malaysia | 88 293 |
| Maldives | 5 545 |
| Mexico | 4 043 |
| Moldova | 196 878 |
| Mongolia | 143 841 |
| Morocco | 2 084 |
| Myanmar (Burma) | 215 |
| Netherlands | 507 492 |
| New Zealand | 1 472 |
| Nigeria | 24 573 |
| North Korea | 1 908 |
| Norway | 9 864 |
| Oman | 11 396 |
| Peru | 4 457 841 |
| Philippines | 130 |
| Poland | 4 779 243 |
| Qatar | 139 983 |
| Romania | 97 916 |
| San Marino | 3 593 |
| Saudi Arabia | 23 960 |
| Senegal | 3 500 |
| Serbia | 47 509 |
| Seychelles | 441 |
| Singapore | 385 406 |
| Slovakia | 269 040 |
| Slovenia | 240 847 |
| South Africa | 251 480 |
| South Korea | 78 533 |
| South Ossetia | 192 |
| South Sudan | 4 698 |
| Spain | 32 841 |
| Sudan | 325 |
| Sweden | 12 358 |
| Switzerland | 90 003 |
| Syria | 37 114 |
| Tajikistan | 86 420 |
| Thailand | 17 424 |
| Turkey | 3 225 036 |
| Turkmenistan | 33 714 |
| Ukraine | 4 909 412 |
| United Arab Emirates | 1 088 173 |
| United Kingdom | 372 498 |
| United States | 711 216 |
| Unknown Region | 15 484 |
| Uzbekistan | 572 202 |
| Vietnam | 429 206 |
