Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
Mode: export
Period: Q4 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 97 359 |
| Albania | 75 |
| Algeria | 2 060 086 |
| Angola | 467 |
| Argentina | 4 873 |
| Armenia | 353 706 |
| Australia | 1 033 915 |
| Austria | 11 954 |
| Azerbaijan | 373 761 |
| Bahrain | 1 111 |
| Bangladesh | 74 992 |
| Belarus | 12 319 593 |
| Belgium | 443 801 |
| Bolivia | 977 |
| Bosnia and Herzegovina | 8 081 |
| Bulgaria | 68 243 |
| Canada | 2 526 |
| Chile | 6 690 |
| China | 329 370 |
| Colombia | 3 313 |
| Congo - Brazzaville | 100 |
| Cuba | 37 162 |
| Cyprus | 1 588 |
| Czech Republic | 115 650 |
| Denmark | 7 682 |
| Ecuador | 7 087 |
| Egypt | 829 117 |
| Estonia | 54 175 |
| Ethiopia | 3 518 |
| Finland | 136 126 |
| France | 51 799 |
| Gabon | 25 |
| Georgia | 110 441 |
| Germany | 796 636 |
| Greece | 87 |
| Guinea | 82 529 |
| Hong Kong | 3 699 |
| Hungary | 62 271 |
| India | 299 203 |
| Indonesia | 19 201 |
| Iran | 1 707 |
| Iraq | 131 906 |
| Ireland | 65 |
| Israel | 10 985 |
| Italy | 424 040 |
| Japan | 8 420 |
| Jordan | 26 293 |
| Kazakhstan | 12 629 654 |
| Kuwait | 2 135 |
| Kyrgyzstan | 274 832 |
| Latvia | 272 536 |
| Lebanon | 79 304 |
| Libya | 24 818 |
| Lithuania | 81 044 |
| Malaysia | 779 |
| Mali | 5 583 |
| Mexico | 11 919 |
| Moldova | 237 398 |
| Mongolia | 2 384 558 |
| Montenegro | 224 |
| Morocco | 382 |
| Myanmar (Burma) | 529 468 |
| Netherlands | 95 528 |
| New Zealand | 4 058 |
| Nigeria | 2 699 |
| Norway | 18 030 |
| Oman | 14 028 |
| Pakistan | 391 |
| Peru | 67 794 |
| Philippines | 9 534 |
| Poland | 5 142 581 |
| Portugal | 6 526 |
| Qatar | 59 047 |
| Romania | 62 660 |
| San Marino | 5 783 |
| Saudi Arabia | 17 698 |
| Senegal | 17 757 |
| Serbia | 11 829 |
| Seychelles | 7 |
| Sierra Leone | 360 |
| Singapore | 91 812 |
| Slovakia | 223 393 |
| Slovenia | 428 138 |
| South Africa | 164 151 |
| South Korea | 26 987 |
| South Ossetia | 21 082 |
| Spain | 7 237 |
| Sudan | 16 310 |
| Sweden | 102 653 |
| Switzerland | 19 730 |
| Syria | 1 168 |
| Taiwan | 21 200 |
| Tajikistan | 124 115 |
| Tanzania | 6 077 |
| Thailand | 22 553 |
| Trinidad and Tobago | 436 |
| Turkey | 3 513 532 |
| Turkmenistan | 52 968 |
| Uganda | 50 528 |
| Ukraine | 4 471 540 |
| United Arab Emirates | 813 366 |
| United Kingdom | 43 062 |
| United States | 1 123 360 |
| Unknown Region | 731 |
| Uzbekistan | 2 355 198 |
| Venezuela | 143 214 |
| Vietnam | 128 485 |
