Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Miscellaneous edible preparations
Mode: export
Period: Q4 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 479 937 |
| Afghanistan | 140 542 |
| Albania | 35 640 |
| Algeria | 410 355 |
| Angola | 930 738 |
| Armenia | 4 347 334 |
| Australia | 9 252 |
| Austria | 662 |
| Azerbaijan | 9 283 796 |
| Bahamas | 381 |
| Belarus | 45 912 355 |
| Belgium | 91 832 |
| Bosnia and Herzegovina | 197 269 |
| Brazil | 1 099 895 |
| Bulgaria | 503 976 |
| Burkina Faso | 713 836 |
| Cambodia | 102 968 |
| Canada | 1 101 548 |
| Central African Republic | 70 502 |
| Chile | 67 160 |
| China | 1 557 886 |
| Colombia | 346 389 |
| Congo - Kinshasa | 573 880 |
| Cote d’Ivoire | 943 606 |
| Cyprus | 60 502 |
| Czech Republic | 1 874 328 |
| Egypt | 404 365 |
| Estonia | 1 395 700 |
| Finland | 46 179 |
| France | 2 003 476 |
| Georgia | 7 844 871 |
| Germany | 1 811 584 |
| Ghana | 50 279 |
| Greece | 2 067 |
| Guatemala | 27 139 |
| Hong Kong | 50 744 |
| Hungary | 94 811 |
| India | 62 582 |
| Iran | 16 261 |
| Iraq | 703 202 |
| Israel | 4 411 919 |
| Italy | 283 798 |
| Japan | 67 459 |
| Jordan | 315 171 |
| Kazakhstan | 49 177 326 |
| Kenya | 43 651 |
| Kuwait | 9 401 |
| Kyrgyzstan | 5 927 792 |
| Laos | 4 639 |
| Latvia | 2 196 188 |
| Lebanon | 22 911 |
| Liberia | 348 |
| Lithuania | 2 983 253 |
| Macedonia | 15 610 |
| Malaysia | 12 024 |
| Mali | 266 400 |
| Malta | 21 187 |
| Mauritania | 69 768 |
| Mexico | 516 982 |
| Moldova | 8 165 151 |
| Mongolia | 6 931 150 |
| Montenegro | 15 431 |
| Morocco | 89 744 |
| Mozambique | 297 432 |
| Netherlands | 62 549 |
| New Zealand | 79 105 |
| Nigeria | 10 106 |
| North Korea | 5 490 |
| Philippines | 49 586 |
| Poland | 3 573 425 |
| Qatar | 8 244 |
| Romania | 116 666 |
| Rwanda | 330 000 |
| Saudi Arabia | 554 192 |
| Senegal | 245 832 |
| Serbia | 1 469 431 |
| Sierra Leone | 12 |
| Singapore | 94 996 |
| Slovakia | 60 427 |
| Slovenia | 119 648 |
| South Africa | 219 066 |
| South Korea | 320 787 |
| South Ossetia | 78 718 |
| Spain | 248 060 |
| Sweden | 16 502 |
| Switzerland | 6 180 |
| Syria | 454 089 |
| Taiwan | 50 000 |
| Tajikistan | 5 538 071 |
| Tanzania | 728 566 |
| Thailand | 19 069 |
| Tunisia | 61 555 |
| Turkey | 5 004 425 |
| Turkmenistan | 3 208 478 |
| Uganda | 55 000 |
| Ukraine | 16 992 547 |
| United Arab Emirates | 1 872 956 |
| United Kingdom | 185 681 |
| United States | 8 916 340 |
| Unknown Region | 3 537 |
| Uzbekistan | 17 089 634 |
| Venezuela | 39 600 |
| Vietnam | 5 142 020 |
| Zambia | 18 832 |
