Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
Mode: export
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 517 672 |
| Albania | 2 742 |
| Algeria | 12 234 231 |
| Angola | 7 865 |
| Argentina | 148 444 |
| Armenia | 5 771 876 |
| Australia | 137 682 |
| Austria | 538 328 |
| Azerbaijan | 783 436 |
| Bahrain | 8 |
| Bangladesh | 388 614 |
| Belarus | 28 201 945 |
| Belgium | 1 080 503 |
| Benin | 1 955 |
| Bolivia | 2 226 |
| Bosnia and Herzegovina | 1 473 359 |
| Brazil | 90 938 |
| Bulgaria | 979 667 |
| Burkina Faso | 415 373 |
| Cambodia | 2 940 |
| Cameroon | 32 920 |
| Canada | 941 375 |
| Chad | 10 400 |
| Chile | 72 068 |
| China | 40 156 529 |
| Colombia | 1 846 748 |
| Congo - Brazzaville | 8 976 |
| Costa Rica | 3 987 |
| Croatia | 24 762 |
| Cyprus | 32 075 |
| Czech Republic | 803 247 |
| Denmark | 289 585 |
| Ecuador | 11 134 |
| Egypt | 552 392 |
| Equatorial Guinea | 7 635 |
| Estonia | 817 732 |
| Ethiopia | 6 928 |
| Finland | 189 521 |
| France | 2 073 652 |
| Gabon | 49 984 |
| Georgia | 232 204 |
| Germany | 19 663 362 |
| Ghana | 2 205 |
| Greece | 62 806 |
| Guinea | 23 447 |
| Haiti | 22 |
| Honduras | 7 750 |
| Hong Kong | 936 668 |
| Hungary | 336 014 |
| Iceland | 1 357 |
| India | 38 753 695 |
| Indonesia | 216 398 |
| Iraq | 70 493 |
| Ireland | 231 810 |
| Israel | 645 275 |
| Italy | 564 890 |
| Japan | 370 079 |
| Kazakhstan | 31 561 868 |
| Kenya | 2 538 |
| Kuwait | 205 288 |
| Kyrgyzstan | 1 050 243 |
| Laos | 12 537 |
| Latvia | 1 378 939 |
| Lebanon | 50 366 |
| Liberia | 139 |
| Libya | 31 |
| Lithuania | 879 735 |
| Luxembourg | 30 000 |
| Macedonia | 27 470 |
| Malaysia | 842 170 |
| Malta | 459 803 |
| Mauritius | 1 140 |
| Mexico | 249 262 |
| Moldova | 380 501 |
| Mongolia | 643 945 |
| Montenegro | 14 822 |
| Morocco | 2 251 |
| Myanmar (Burma) | 246 431 |
| Namibia | 734 |
| Netherlands | 1 487 980 |
| New Zealand | 22 172 |
| Niger | 507 |
| Nigeria | 88 729 |
| North Korea | 5 464 |
| Norway | 88 604 |
| Oman | 470 924 |
| Pakistan | 89 636 |
| Palestinian Territories | 1 988 |
| Panama | 13 979 |
| Papua New Guinea | 20 915 |
| Peru | 215 401 |
| Philippines | 34 130 |
| Poland | 441 320 |
| Portugal | 13 460 |
| Qatar | 14 204 |
| Romania | 131 958 |
| Rwanda | 6 400 |
| Saudi Arabia | 5 160 280 |
| Senegal | 37 |
| Serbia | 548 816 |
| Seychelles | 170 |
| Sierra Leone | 9 727 |
| Singapore | 505 787 |
| Slovakia | 424 016 |
| Slovenia | 5 226 |
| South Africa | 292 997 |
| South Korea | 2 031 071 |
| South Ossetia | 67 813 |
| South Sudan | 5 667 |
| Spain | 85 514 |
| Sri Lanka | 15 259 |
| Sudan | 263 208 |
| Sweden | 576 527 |
| Switzerland | 490 696 |
| Taiwan | 100 313 |
| Tajikistan | 260 574 |
| Tanzania | 4 552 |
| Thailand | 924 731 |
| Tunisia | 11 388 |
| Turkey | 1 184 261 |
| Turkmenistan | 2 135 106 |
| Uganda | 98 854 |
| Ukraine | 6 720 785 |
| United Arab Emirates | 1 831 565 |
| United Kingdom | 2 148 940 |
| United States | 9 051 330 |
| Unknown Region | 1 487 842 |
| Uruguay | 10 183 |
| Uzbekistan | 12 291 414 |
| Vietnam | 439 852 |
| Zambia | 585 |
| Zimbabwe | 7 944 |
