Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
Mode: import
Period: Q1 2017
| Country | Cost, US dollars |
|---|---|
| Albania | 1 419 |
| Argentina | 222 291 |
| Armenia | 712 053 |
| Australia | 1 998 159 |
| Austria | 9 880 192 |
| Azerbaijan | 97 551 |
| Bahrain | 183 |
| Bangladesh | 25 227 |
| Belarus | 22 637 401 |
| Belgium | 2 771 032 |
| Bosnia and Herzegovina | 43 |
| Brazil | 1 984 841 |
| Bulgaria | 817 017 |
| Canada | 15 196 104 |
| China | 191 737 754 |
| Costa Rica | 3 899 107 |
| Croatia | 351 051 |
| Cuba | 106 |
| Cyprus | 30 443 |
| Czech Republic | 7 936 130 |
| Denmark | 7 182 157 |
| Dominican Republic | 993 515 |
| Egypt | 1 911 |
| Estonia | 208 699 |
| European Union | 170 103 |
| Finland | 6 809 569 |
| France | 41 506 438 |
| Gambia | 802 |
| Georgia | 953 |
| Germany | 288 685 735 |
| Greece | 31 564 |
| Hong Kong | 1 177 241 |
| Hungary | 3 328 330 |
| Iceland | 373 011 |
| India | 5 478 281 |
| Indonesia | 1 519 481 |
| Iran | 676 733 |
| Ireland | 50 024 618 |
| Israel | 8 826 785 |
| Italy | 55 060 334 |
| Japan | 56 825 784 |
| Kazakhstan | 1 722 863 |
| Kyrgyzstan | 26 661 |
| Laos | 24 |
| Latvia | 1 099 234 |
| Lebanon | 82 611 |
| Liechtenstein | 353 741 |
| Lithuania | 981 775 |
| Luxembourg | 78 833 |
| Macau SAR China | 762 |
| Macedonia | 6 556 |
| Malaysia | 17 974 603 |
| Malta | 56 701 |
| Mauritius | 292 |
| Mexico | 21 874 964 |
| Moldova | 366 223 |
| Monaco | 6 792 |
| Mongolia | 877 |
| Montenegro | 264 |
| Morocco | 12 521 |
| Netherlands | 19 282 031 |
| New Zealand | 589 295 |
| Niger | 8 430 |
| Niue | 682 |
| Norway | 1 282 321 |
| Pakistan | 628 242 |
| Philippines | 2 191 596 |
| Poland | 11 525 202 |
| Portugal | 285 077 |
| Puerto Rico | 832 726 |
| Romania | 4 985 533 |
| San Marino | 1 241 |
| Senegal | 5 834 |
| Serbia | 3 760 358 |
| Sierra Leone | 2 657 |
| Singapore | 13 953 583 |
| Slovakia | 7 949 066 |
| Slovenia | 886 829 |
| South Africa | 43 279 |
| South Korea | 36 108 989 |
| Spain | 3 483 058 |
| Sri Lanka | 4 955 |
| Sweden | 9 292 984 |
| Switzerland | 44 673 793 |
| Syria | 426 |
| Taiwan | 7 532 568 |
| Tajikistan | 144 701 |
| Thailand | 6 535 499 |
| Tunisia | 205 446 |
| Turkey | 1 994 875 |
| Ukraine | 5 631 629 |
| United Arab Emirates | 471 005 |
| United Kingdom | 31 986 911 |
| United States | 195 742 033 |
| Unknown Region | 99 803 |
| Uruguay | 3 297 |
| Uzbekistan | 1 850 |
| Vietnam | 2 194 641 |
