Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Essential oils and resinoids; perfumery, cosmetic or toilet preparations
Mode: export
Period: Q4 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 607 925 |
| Afghanistan | 5 942 |
| Albania | 59 150 |
| Armenia | 3 210 709 |
| Australia | 237 122 |
| Austria | 525 865 |
| Azerbaijan | 7 848 504 |
| Belarus | 49 626 662 |
| Belgium | 201 099 |
| Bolivia | 19 013 |
| Bosnia and Herzegovina | 9 659 |
| Brazil | 168 374 |
| Bulgaria | 285 060 |
| Cambodia | 333 103 |
| Canada | 24 676 |
| Chile | 262 751 |
| China | 5 299 510 |
| Colombia | 30 287 |
| Costa Rica | 33 373 |
| Croatia | 1 909 |
| Cuba | 327 |
| Cyprus | 6 665 |
| Czech Republic | 631 374 |
| Denmark | 3 704 186 |
| Dominican Republic | 5 976 |
| Egypt | 45 016 |
| Estonia | 850 773 |
| Finland | 38 435 |
| France | 2 281 652 |
| Georgia | 6 143 195 |
| Germany | 3 606 272 |
| Ghana | 706 283 |
| Greece | 22 772 |
| Guatemala | 44 318 |
| Hong Kong | 4 548 456 |
| Hungary | 479 869 |
| India | 192 230 |
| Indonesia | 229 555 |
| Iraq | 260 805 |
| Ireland | 5 249 |
| Israel | 46 634 |
| Italy | 884 775 |
| Japan | 795 183 |
| Jordan | 272 430 |
| Kazakhstan | 44 621 772 |
| Kenya | 9 009 |
| Kuwait | 3 151 |
| Kyrgyzstan | 5 911 852 |
| Laos | 118 157 |
| Latvia | 4 025 191 |
| Lebanon | 95 690 |
| Libya | 4 050 |
| Lithuania | 2 236 148 |
| Macedonia | 8 022 |
| Malaysia | 90 074 |
| Mexico | 354 813 |
| Moldova | 2 305 074 |
| Mongolia | 2 422 104 |
| Montenegro | 9 949 |
| Netherlands | 7 189 487 |
| New Zealand | 1 715 |
| Nigeria | 58 403 |
| Norway | 2 667 |
| Oman | 5 489 |
| Palestinian Territories | 33 470 |
| Panama | 49 935 |
| Peru | 186 965 |
| Philippines | 138 061 |
| Poland | 4 953 379 |
| Portugal | 158 |
| Qatar | 51 977 |
| Romania | 1 078 242 |
| Saudi Arabia | 152 015 |
| Senegal | 1 472 |
| Serbia | 375 758 |
| Singapore | 2 306 097 |
| Slovakia | 117 595 |
| Slovenia | 19 248 |
| South Africa | 18 010 |
| South Korea | 27 266 |
| South Ossetia | 67 020 |
| Spain | 230 240 |
| Sudan | 463 |
| Sweden | 182 555 |
| Switzerland | 58 955 |
| Syria | 1 820 |
| Taiwan | 238 033 |
| Tajikistan | 3 208 021 |
| Turkey | 1 569 612 |
| Turkmenistan | 3 870 998 |
| Ukraine | 24 042 741 |
| United Arab Emirates | 3 371 402 |
| United Kingdom | 1 581 605 |
| United States | 1 169 706 |
| Unknown Region | 177 748 |
| Uruguay | 117 920 |
| Uzbekistan | 15 889 919 |
| Vietnam | 1 251 908 |
| Zambia | 17 |
