Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Plastics and articles thereof
Mode: export
Period: 2017
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 5 340 873 |
| Afghanistan | 62 796 |
| Albania | 560 247 |
| Algeria | 1 163 237 |
| Andorra | 17 450 |
| Angola | 1 089 062 |
| Argentina | 1 781 220 |
| Armenia | 17 455 786 |
| Australia | 228 700 |
| Austria | 1 643 930 |
| Azerbaijan | 23 482 803 |
| Bahrain | 329 |
| Bangladesh | 27 820 |
| Belarus | 665 476 249 |
| Belgium | 54 917 293 |
| Bolivia | 1 011 |
| Bosnia and Herzegovina | 317 798 |
| Brazil | 4 910 479 |
| British Virgin Islands | 199 787 |
| Brunei | 367 |
| Bulgaria | 12 054 519 |
| Burundi | 7 296 |
| Cambodia | 881 |
| Cameroon | 1 313 |
| Canada | 481 845 |
| Central African Republic | 30 921 |
| Chad | 423 |
| Chile | 86 244 |
| China | 282 397 424 |
| Colombia | 2 509 659 |
| Congo - Brazzaville | 4 412 |
| Costa Rica | 437 201 |
| Cote d’Ivoire | 13 104 |
| Croatia | 1 712 903 |
| Cuba | 430 502 |
| Cyprus | 621 619 |
| Czech Republic | 15 137 288 |
| Denmark | 1 636 872 |
| Dominican Republic | 155 299 |
| Ecuador | 1 498 903 |
| Egypt | 2 948 085 |
| El Salvador | 17 208 |
| Estonia | 7 627 258 |
| Ethiopia | 121 024 |
| Faroe Islands | 23 179 |
| Finland | 13 574 577 |
| France | 3 531 462 |
| French Guiana | 51 764 |
| Gabon | 75 |
| Georgia | 12 117 325 |
| Germany | 70 245 491 |
| Ghana | 24 344 |
| Greece | 1 239 652 |
| Guatemala | 88 917 |
| Guinea | 176 160 |
| Guyana | 1 117 |
| Haiti | 1 105 |
| Honduras | 18 683 |
| Hong Kong | 416 665 |
| Hungary | 1 950 190 |
| Iceland | 152 692 |
| India | 83 877 501 |
| Indonesia | 1 578 883 |
| Iran | 5 532 161 |
| Iraq | 462 095 |
| Ireland | 92 017 |
| Israel | 8 542 109 |
| Italy | 42 695 184 |
| Jamaica | 456 |
| Japan | 1 222 519 |
| Jordan | 206 415 |
| Kazakhstan | 537 281 622 |
| Kenya | 62 433 |
| Kuwait | 65 347 |
| Kyrgyzstan | 31 527 264 |
| Laos | 9 175 |
| Latvia | 12 736 085 |
| Lebanon | 106 599 |
| Libya | 212 |
| Liechtenstein | 1 694 |
| Lithuania | 61 999 311 |
| Luxembourg | 81 297 |
| Macedonia | 1 565 658 |
| Madagascar | 32 |
| Malaysia | 1 350 434 |
| Maldives | 68 591 |
| Mali | 6 420 |
| Malta | 42 924 |
| Mauritius | 5 208 |
| Mexico | 731 136 |
| Moldova | 18 124 504 |
| Mongolia | 5 069 756 |
| Montenegro | 15 492 |
| Morocco | 2 940 799 |
| Myanmar (Burma) | 738 556 |
| Nepal | 9 319 |
| Netherlands | 8 181 851 |
| New Zealand | 226 657 |
| Nicaragua | 36 873 |
| Niger | 307 |
| Nigeria | 161 599 |
| North Korea | 16 022 |
| Norway | 1 950 912 |
| Oman | 3 511 |
| Pakistan | 61 034 |
| Palestinian Territories | 3 435 |
| Panama | 2 046 295 |
| Papua New Guinea | 25 182 |
| Paraguay | 94 472 |
| Peru | 1 109 291 |
| Philippines | 303 537 |
| Poland | 74 702 753 |
| Portugal | 155 828 |
| Qatar | 58 328 |
| Romania | 10 248 292 |
| Rwanda | 29 734 |
| Saudi Arabia | 143 545 |
| Senegal | 260 081 |
| Serbia | 60 770 938 |
| Seychelles | 7 709 |
| Singapore | 676 838 |
| Slovakia | 5 284 060 |
| Slovenia | 445 678 |
| South Africa | 817 271 |
| South Korea | 14 925 509 |
| South Ossetia | 1 328 746 |
| South Sudan | 1 119 |
| Spain | 6 225 351 |
| Sri Lanka | 45 346 |
| Sudan | 76 083 |
| Suriname | 92 268 |
| Sweden | 2 402 292 |
| Switzerland | 11 343 071 |
| Syria | 771 640 |
| Taiwan | 506 233 |
| Tajikistan | 5 829 726 |
| Tanzania | 59 196 |
| Thailand | 3 323 417 |
| Togo | 5 |
| Trinidad and Tobago | 32 |
| Tunisia | 168 988 |
| Turkey | 94 890 408 |
| Turkmenistan | 2 584 510 |
| Uganda | 384 |
| Ukraine | 337 573 007 |
| United Arab Emirates | 1 730 317 |
| United Kingdom | 19 877 421 |
| United States | 28 040 489 |
| Unknown Region | 673 111 |
| Uruguay | 2 500 |
| Uzbekistan | 72 877 509 |
| Venezuela | 570 360 |
| Vietnam | 9 707 761 |
| Yemen | 3 157 |
| Zimbabwe | 15 339 |
