Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Salt; sulfur; earths and stone; plastering materials, lime and cement
Mode: export
Period: Q1 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 168 624 |
| Albania | 16 240 |
| Argentina | 192 633 |
| Armenia | 105 737 |
| Australia | 4 570 |
| Austria | 76 881 |
| Azerbaijan | 2 385 174 |
| Bangladesh | 2 288 146 |
| Belarus | 27 856 889 |
| Belgium | 23 791 264 |
| Brazil | 479 409 |
| British Virgin Islands | 149 389 |
| Bulgaria | 7 545 |
| Cameroon | 4 524 |
| Canada | 1 654 |
| China | 11 431 490 |
| Colombia | 12 |
| Congo - Brazzaville | 207 782 |
| Cyprus | 19 020 |
| Czech Republic | 26 073 |
| Denmark | 538 |
| Ecuador | 152 |
| Egypt | 575 954 |
| El Salvador | 55 412 |
| Estonia | 55 620 |
| Finland | 980 954 |
| France | 820 235 |
| Georgia | 25 582 |
| Germany | 2 541 951 |
| Greece | 413 403 |
| Hong Kong | 69 931 |
| Hungary | 392 731 |
| India | 20 467 966 |
| Indonesia | 5 292 319 |
| Israel | 344 343 |
| Italy | 530 243 |
| Japan | 839 765 |
| Kazakhstan | 11 072 249 |
| Kenya | 25 896 |
| Kyrgyzstan | 442 530 |
| Latvia | 168 010 |
| Lithuania | 18 227 984 |
| Luxembourg | 222 637 |
| Madagascar | 11 275 |
| Mexico | 808 457 |
| Moldova | 47 980 |
| Mongolia | 442 128 |
| Morocco | 699 106 |
| Netherlands | 2 269 036 |
| Norway | 16 471 217 |
| Philippines | 199 709 |
| Poland | 915 689 |
| Portugal | 23 797 |
| Romania | 624 448 |
| Senegal | 1 103 162 |
| Serbia | 379 372 |
| Singapore | 2 711 |
| Slovakia | 125 825 |
| Slovenia | 3 047 |
| South Africa | 3 500 |
| South Korea | 196 |
| South Ossetia | 148 302 |
| Spain | 1 438 842 |
| Sri Lanka | 3 086 760 |
| Sweden | 18 182 |
| Switzerland | 69 134 |
| Taiwan | 9 710 |
| Tajikistan | 14 816 |
| Tanzania | 15 399 |
| Thailand | 2 451 060 |
| Tunisia | 501 113 |
| Turkey | 1 529 288 |
| Turkmenistan | 344 493 |
| Ukraine | 8 999 664 |
| United Arab Emirates | 88 144 |
| United Kingdom | 25 |
| United States | 1 479 058 |
| Unknown Region | 225 446 |
| Uzbekistan | 1 909 512 |
| Vietnam | 2 016 189 |
