Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Rubber and articles thereof
Mode: import
Period: Q1 2017
| Country | Cost, US dollars |
|---|---|
| Afghanistan | 67 |
| Albania | 221 |
| Argentina | 129 256 |
| Australia | 209 235 |
| Austria | 4 078 687 |
| Azerbaijan | 6 276 |
| Bangladesh | 69 |
| Belarus | 31 212 504 |
| Belgium | 5 336 135 |
| Bosnia and Herzegovina | 1 559 |
| Brazil | 884 317 |
| British Virgin Islands | 41 050 |
| Bulgaria | 857 849 |
| Cambodia | 126 758 |
| Cameroon | 345 399 |
| Canada | 1 618 186 |
| Chile | 47 117 |
| China | 100 311 041 |
| Colombia | 82 |
| Costa Rica | 324 906 |
| Cote d’Ivoire | 807 124 |
| Croatia | 62 085 |
| Cuba | 30 |
| Cyprus | 974 |
| Czech Republic | 19 581 761 |
| Denmark | 1 353 725 |
| Ecuador | 81 |
| Egypt | 219 835 |
| Estonia | 295 630 |
| European Union | 36 688 |
| Finland | 9 315 825 |
| France | 32 200 528 |
| Gambia | 132 |
| Georgia | 155 |
| Germany | 72 988 699 |
| Greece | 61 816 |
| Guatemala | 234 |
| Guinea | 17 |
| Hong Kong | 108 149 |
| Hungary | 5 486 550 |
| Iceland | 102 |
| India | 11 102 035 |
| Indonesia | 44 934 013 |
| Ireland | 105 499 |
| Israel | 641 903 |
| Italy | 24 042 347 |
| Japan | 124 593 504 |
| Kazakhstan | 690 062 |
| Kyrgyzstan | 853 111 |
| Latvia | 339 998 |
| Liberia | 844 921 |
| Liechtenstein | 526 |
| Lithuania | 496 455 |
| Luxembourg | 1 656 359 |
| Malawi | 339 |
| Malaysia | 33 485 594 |
| Malta | 75 210 |
| Mexico | 1 996 048 |
| Moldova | 1 234 |
| Monaco | 127 |
| Montenegro | 282 |
| Morocco | 300 763 |
| Myanmar (Burma) | 1 614 |
| Namibia | 73 |
| Netherlands | 4 471 809 |
| New Zealand | 10 843 |
| Nigeria | 277 594 |
| North Korea | 193 |
| Norway | 80 663 |
| Pakistan | 13 317 |
| Peru | 783 |
| Philippines | 1 447 522 |
| Poland | 34 717 242 |
| Portugal | 2 707 653 |
| Puerto Rico | 23 |
| Romania | 16 102 324 |
| San Marino | 222 |
| São Tomé and Príncipe | 0 |
| Saudi Arabia | 807 |
| Serbia | 14 884 937 |
| Sierra Leone | 5 862 |
| Singapore | 886 893 |
| Slovakia | 12 741 043 |
| Slovenia | 1 878 855 |
| Solomon Islands | 4 |
| South Africa | 1 308 185 |
| South Korea | 68 825 656 |
| Spain | 30 417 671 |
| Sri Lanka | 2 826 606 |
| Swaziland | 15 |
| Sweden | 3 779 625 |
| Switzerland | 681 717 |
| Syria | 59 |
| Taiwan | 4 640 271 |
| Thailand | 45 868 218 |
| Tokelau | 3 |
| Tunisia | 12 597 |
| Turkey | 12 159 538 |
| Tuvalu | 64 |
| Ukraine | 7 192 572 |
| United Arab Emirates | 42 268 |
| United Kingdom | 9 540 276 |
| United States | 29 297 313 |
| Uzbekistan | 354 |
| Vietnam | 5 230 766 |
