Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Rubber and articles thereof
Mode: import
Period: 2019
| Country | Cost, US dollars |
|---|---|
| Afghanistan | 82 |
| Algeria | 640 |
| American Samoa | 2 |
| Andorra | 24 |
| Argentina | 723 446 |
| Armenia | 543 938 |
| Australia | 1 438 033 |
| Austria | 21 606 434 |
| Bahrain | 37 |
| Bangladesh | 978 |
| Belarus | 173 872 623 |
| Belgium | 25 234 205 |
| Bosnia and Herzegovina | 5 684 |
| Brazil | 5 900 254 |
| Bulgaria | 8 079 205 |
| Cambodia | 174 517 |
| Cameroon | 1 408 937 |
| Canada | 10 567 933 |
| Chile | 394 395 |
| China | 606 620 576 |
| Colombia | 6 037 |
| Costa Rica | 12 742 |
| Cote d’Ivoire | 7 587 459 |
| Croatia | 465 176 |
| Cyprus | 174 |
| Czech Republic | 88 696 240 |
| Denmark | 7 431 895 |
| Dominican Republic | 1 385 |
| Ecuador | 1 547 |
| Egypt | 3 869 563 |
| El Salvador | 40 |
| Estonia | 1 778 206 |
| European Union | 148 942 |
| Finland | 38 674 425 |
| France | 110 664 749 |
| French Guiana | 476 |
| Gambia | 305 |
| Georgia | 22 624 |
| Germany | 339 169 244 |
| Greece | 208 496 |
| Guatemala | 4 555 |
| Guernsey | 51 |
| Guinea-Bissau | 43 |
| Honduras | 11 |
| Hong Kong | 1 067 547 |
| Hungary | 29 953 103 |
| Iceland | 31 676 |
| India | 60 621 869 |
| Indonesia | 123 135 945 |
| Iran | 663 513 |
| Ireland | 906 602 |
| Israel | 1 665 586 |
| Italy | 125 095 569 |
| Japan | 505 383 670 |
| Kazakhstan | 7 521 798 |
| Kuwait | 1 208 |
| Kyrgyzstan | 267 861 |
| Laos | 859 |
| Latvia | 1 464 393 |
| Liberia | 1 775 313 |
| Liechtenstein | 33 294 |
| Lithuania | 2 472 279 |
| Luxembourg | 31 099 183 |
| Macedonia | 5 158 |
| Malawi | 53 |
| Malaysia | 174 881 512 |
| Malta | 242 617 |
| Mauritius | 59 |
| Mexico | 6 272 141 |
| Moldova | 5 032 |
| Monaco | 1 681 |
| Montenegro | 500 |
| Morocco | 420 485 |
| Myanmar (Burma) | 4 503 |
| Nepal | 77 |
| Netherlands | 18 750 384 |
| New Zealand | 101 708 |
| Nicaragua | 22 |
| Niger | 312 |
| Nigeria | 356 888 |
| North Korea | 22 692 |
| Norway | 2 098 424 |
| Oman | 186 |
| Pakistan | 135 082 |
| Peru | 2 972 |
| Philippines | 5 446 078 |
| Poland | 185 857 591 |
| Portugal | 5 394 778 |
| Puerto Rico | 129 |
| Qatar | 235 |
| Réunion | 0 |
| Romania | 56 575 421 |
| Saint Helena | 45 |
| Samoa | 683 |
| San Marino | 113 670 |
| São Tomé and Príncipe | 38 |
| Saudi Arabia | 1 636 056 |
| Serbia | 70 120 461 |
| Seychelles | 1 |
| Sierra Leone | 45 166 |
| Singapore | 4 726 486 |
| Slovakia | 65 821 199 |
| Slovenia | 8 347 189 |
| South Africa | 7 031 614 |
| South Korea | 234 113 181 |
| Spain | 156 319 595 |
| Sri Lanka | 13 932 515 |
| Suriname | 11 |
| Swaziland | 1 378 |
| Sweden | 22 125 297 |
| Switzerland | 3 604 438 |
| Taiwan | 41 557 332 |
| Thailand | 177 516 973 |
| Tokelau | 77 |
| Tunisia | 158 182 |
| Turkey | 98 741 278 |
| U.S. Virgin Islands | 1 121 |
| Uganda | 269 |
| Ukraine | 25 182 265 |
| United Arab Emirates | 599 441 |
| United Kingdom | 51 464 580 |
| United States | 183 577 897 |
| Unknown Region | 4 993 |
| Uruguay | 51 |
| Uzbekistan | 226 989 |
| Vatican City | 46 |
| Venezuela | 3 962 |
| Vietnam | 25 268 435 |
