Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Sugars and sugar confectionery
Mode: export
Period: Q4 2017
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 464 947 |
| Armenia | 5 105 757 |
| Australia | 33 687 |
| Azerbaijan | 18 114 734 |
| Belarus | 19 938 166 |
| Belgium | 471 669 |
| Brazil | 228 886 |
| Bulgaria | 21 067 |
| Canada | 49 215 |
| Central African Republic | 774 |
| China | 3 609 423 |
| Cuba | 1 580 |
| Cyprus | 3 723 |
| Czech Republic | 235 533 |
| Denmark | 861 722 |
| Estonia | 88 811 |
| Finland | 185 893 |
| Georgia | 2 864 231 |
| Germany | 1 779 463 |
| Greece | 527 166 |
| Hong Kong | 4 495 |
| Hungary | 283 |
| India | 136 |
| Indonesia | 31 |
| Iran | 74 566 |
| Ireland | 262 |
| Israel | 140 874 |
| Italy | 1 636 337 |
| Japan | 566 |
| Jordan | 757 |
| Kazakhstan | 21 183 811 |
| Kyrgyzstan | 3 826 515 |
| Latvia | 348 415 |
| Libya | 4 650 |
| Lithuania | 428 682 |
| Macedonia | 2 909 |
| Mexico | 192 269 |
| Moldova | 863 696 |
| Mongolia | 2 411 501 |
| Morocco | 72 371 |
| Netherlands | 790 515 |
| New Zealand | 11 206 |
| North Korea | 24 473 |
| Norway | 406 739 |
| Panama | 1 041 |
| Poland | 2 646 989 |
| Qatar | 16 194 |
| Saudi Arabia | 2 294 |
| Serbia | 47 050 |
| Singapore | 1 685 |
| South Korea | 12 000 |
| South Ossetia | 133 244 |
| Spain | 3 010 667 |
| Svalbard and Jan Mayen | 748 |
| Taiwan | 1 325 688 |
| Tajikistan | 3 098 934 |
| Thailand | 1 |
| Turkey | 5 649 780 |
| Turkmenistan | 1 109 233 |
| Ukraine | 11 083 111 |
| United Arab Emirates | 112 197 |
| United Kingdom | 103 645 |
| United States | 770 497 |
| Unknown Region | 142 613 |
| Uzbekistan | 49 969 103 |
| Vietnam | 2 375 260 |
