Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Sugars and sugar confectionery
Mode: export
Period: Q1 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 289 931 |
| Afghanistan | 7 837 |
| Albania | 899 200 |
| Armenia | 2 522 624 |
| Australia | 1 758 |
| Austria | 224 271 |
| Azerbaijan | 12 810 382 |
| Belarus | 13 113 246 |
| Belgium | 556 815 |
| Brazil | 387 642 |
| Bulgaria | 8 383 |
| Burundi | 4 940 |
| Canada | 32 337 |
| China | 401 222 |
| Croatia | 199 404 |
| Cyprus | 10 488 |
| Czech Republic | 191 999 |
| Egypt | 9 843 |
| Estonia | 68 234 |
| Georgia | 3 086 726 |
| Germany | 4 357 944 |
| Ghana | 166 331 |
| Greece | 2 559 225 |
| Hong Kong | 5 981 |
| India | 390 |
| Iraq | 56 710 |
| Ireland | 635 231 |
| Israel | 1 129 437 |
| Italy | 239 |
| Japan | 20 353 |
| Kazakhstan | 66 612 908 |
| Kyrgyzstan | 3 283 490 |
| Latvia | 213 713 |
| Libya | 2 838 |
| Lithuania | 807 449 |
| Macedonia | 4 952 |
| Madagascar | 169 535 |
| Mexico | 53 399 |
| Moldova | 947 097 |
| Mongolia | 4 412 960 |
| Montenegro | 516 |
| Netherlands | 592 025 |
| New Zealand | 650 |
| North Korea | 16 500 |
| Norway | 34 593 |
| Palestinian Territories | 4 409 |
| Poland | 168 234 |
| Romania | 323 942 |
| Saudi Arabia | 1 |
| Senegal | 8 356 |
| Serbia | 129 153 |
| Slovakia | 5 929 |
| South Africa | 153 000 |
| South Korea | 36 833 |
| South Ossetia | 54 369 |
| Spain | 4 009 113 |
| Svalbard and Jan Mayen | 153 |
| Switzerland | 110 861 |
| Tajikistan | 15 613 418 |
| Togo | 291 107 |
| Tunisia | 584 482 |
| Turkey | 13 012 280 |
| Turkmenistan | 6 451 311 |
| Ukraine | 10 169 459 |
| United Arab Emirates | 443 071 |
| United Kingdom | 113 206 |
| United States | 402 024 |
| Unknown Region | 258 752 |
| Uzbekistan | 34 182 540 |
| Vietnam | 5 406 |
| Yemen | 1 203 |
