Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Vehicles other than railway or tramway rolling stock, and parts and accessories thereof
Mode: import
Period: Q3 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 2 361 |
| Argentina | 465 344 |
| Armenia | 1 341 066 |
| Australia | 1 766 196 |
| Austria | 72 425 952 |
| Belarus | 391 347 143 |
| Belgium | 25 457 689 |
| Bosnia and Herzegovina | 48 105 |
| Brazil | 5 222 100 |
| Bulgaria | 1 072 121 |
| Cambodia | 226 531 |
| Canada | 4 640 245 |
| China | 619 622 700 |
| Colombia | 501 |
| Costa Rica | 9 650 |
| Croatia | 198 028 |
| Cyprus | 51 835 |
| Czech Republic | 163 223 561 |
| Denmark | 4 006 087 |
| Ecuador | 491 |
| Egypt | 34 479 |
| El Salvador | 888 |
| Estonia | 614 176 |
| Ethiopia | 156 |
| European Union | 100 249 |
| Finland | 96 925 223 |
| France | 76 515 038 |
| Georgia | 3 302 |
| Germany | 937 539 668 |
| Greece | 182 804 |
| Honduras | 14 337 |
| Hong Kong | 121 785 |
| Hungary | 64 235 371 |
| Iceland | 750 |
| India | 33 214 810 |
| Indonesia | 2 280 722 |
| Iran | 898 838 |
| Ireland | 92 915 |
| Israel | 229 893 |
| Italy | 64 371 433 |
| Japan | 1 020 122 452 |
| Kazakhstan | 12 135 457 |
| Kyrgyzstan | 3 431 743 |
| Latvia | 1 440 572 |
| Liechtenstein | 280 403 |
| Lithuania | 3 766 963 |
| Luxembourg | 204 700 |
| Macau SAR China | 7 645 |
| Macedonia | 146 468 |
| Malaysia | 5 277 090 |
| Malta | 50 |
| Mexico | 79 139 538 |
| Moldova | 35 |
| Monaco | 3 192 |
| Mongolia | 1 238 |
| Morocco | 4 582 971 |
| Myanmar (Burma) | 2 779 |
| Nepal | 55 |
| Netherlands | 71 348 151 |
| New Zealand | 826 |
| Nicaragua | 104 |
| North Korea | 814 |
| Norway | 795 318 |
| Pakistan | 2 232 |
| Philippines | 316 553 |
| Poland | 121 672 595 |
| Portugal | 2 466 359 |
| Romania | 76 048 214 |
| Serbia | 902 348 |
| Seychelles | 31 |
| Sierra Leone | 1 858 |
| Singapore | 50 917 |
| Slovakia | 258 962 712 |
| Slovenia | 1 002 473 |
| South Africa | 18 626 987 |
| South Korea | 590 751 098 |
| Spain | 74 940 667 |
| Sri Lanka | 178 324 |
| Sweden | 102 287 649 |
| Switzerland | 1 819 356 |
| Syria | 49 002 |
| Taiwan | 11 654 071 |
| Thailand | 94 916 071 |
| Tunisia | 274 386 |
| Turkey | 127 422 777 |
| Ukraine | 10 688 042 |
| United Arab Emirates | 68 580 |
| United Kingdom | 150 241 348 |
| United States | 410 509 728 |
| Uzbekistan | 1 271 995 |
| Vietnam | 1 165 447 |
