Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Wood and articles of wood; wood charcoal
Mode: export
Period: Q3 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 336 848 |
| Afghanistan | 7 429 519 |
| Albania | 220 671 |
| Algeria | 69 253 |
| Armenia | 5 524 403 |
| Australia | 11 991 927 |
| Austria | 11 449 057 |
| Azerbaijan | 45 873 861 |
| Bangladesh | 66 141 |
| Belarus | 33 212 721 |
| Belgium | 34 701 082 |
| Bosnia and Herzegovina | 376 250 |
| Brazil | 349 497 |
| British Virgin Islands | 342 |
| Bulgaria | 1 796 055 |
| Cambodia | 270 007 |
| Canada | 4 602 950 |
| Cape Verde | 37 266 |
| Chile | 709 969 |
| China | 822 574 847 |
| Colombia | 351 447 |
| Costa Rica | 21 050 |
| Cote d’Ivoire | 174 773 |
| Croatia | 599 775 |
| Cuba | 10 094 |
| Curaçao | 15 847 |
| Cyprus | 2 429 288 |
| Czech Republic | 10 737 160 |
| Denmark | 44 943 225 |
| Dominican Republic | 71 026 |
| Ecuador | 91 646 |
| Egypt | 67 705 409 |
| Estonia | 51 677 839 |
| Ethiopia | 348 863 |
| Finland | 168 821 985 |
| France | 30 115 548 |
| French Guiana | 41 618 |
| Georgia | 6 036 777 |
| Germany | 85 489 960 |
| Greece | 3 878 691 |
| Guadeloupe | 102 160 |
| Guatemala | 135 410 |
| Honduras | 41 400 |
| Hong Kong | 153 030 |
| Hungary | 4 219 439 |
| Iceland | 277 888 |
| India | 5 834 056 |
| Indonesia | 416 684 |
| Iran | 27 869 288 |
| Iraq | 8 297 924 |
| Ireland | 2 590 813 |
| Israel | 14 251 664 |
| Italy | 23 198 334 |
| Japan | 68 001 220 |
| Jordan | 2 984 229 |
| Kazakhstan | 84 419 716 |
| Kenya | 900 224 |
| Kuwait | 40 774 |
| Kyrgyzstan | 20 587 764 |
| Latvia | 24 452 644 |
| Lebanon | 2 547 036 |
| Lithuania | 29 174 848 |
| Luxembourg | 197 640 |
| Macedonia | 214 290 |
| Malaysia | 1 085 632 |
| Malta | 57 047 |
| Martinique | 62 441 |
| Mauritius | 48 990 |
| Mexico | 2 485 547 |
| Moldova | 4 294 837 |
| Mongolia | 2 424 255 |
| Montenegro | 5 479 |
| Morocco | 114 557 |
| Myanmar (Burma) | 227 840 |
| Netherlands | 34 689 915 |
| New Zealand | 383 640 |
| Nigeria | 39 736 |
| Norway | 3 698 499 |
| Oman | 342 283 |
| Pakistan | 275 153 |
| Palestinian Territories | 78 704 |
| Panama | 1 151 511 |
| Paraguay | 69 156 |
| Peru | 987 962 |
| Philippines | 651 158 |
| Poland | 34 065 727 |
| Portugal | 4 832 327 |
| Réunion | 213 287 |
| Romania | 14 287 982 |
| Saudi Arabia | 5 674 732 |
| Senegal | 12 786 |
| Serbia | 5 406 098 |
| Seychelles | 80 307 |
| Slovakia | 2 721 443 |
| Slovenia | 796 901 |
| South Africa | 493 575 |
| South Korea | 25 200 744 |
| South Ossetia | 59 428 |
| Spain | 4 031 086 |
| Sri Lanka | 368 109 |
| Sweden | 11 580 656 |
| Switzerland | 948 447 |
| Syria | 752 028 |
| Taiwan | 1 391 307 |
| Tajikistan | 22 186 370 |
| Thailand | 2 971 492 |
| Trinidad and Tobago | 63 078 |
| Turkey | 10 358 391 |
| Turkmenistan | 3 708 391 |
| Uganda | 16 817 |
| Ukraine | 14 564 956 |
| United Arab Emirates | 2 637 570 |
| United Kingdom | 56 288 235 |
| United States | 47 021 842 |
| Unknown Region | 232 |
| Uruguay | 30 110 |
| Uzbekistan | 148 556 337 |
| Vietnam | 9 094 693 |
| Zambia | 28 296 |
