Russian trade with Mongolia in 2013
based on data from the Federal Customs Service of Russia
Russia’s Trade with Mongolia
In 2013, Russia’s trade with Mongolia was $1,613,063,969, down 15.80% ($302,658,744) from 2012.
Russia’s exports to Mongolia in 2013 were $1,572,137,151, down 15.08% ($279,254,197) from 2012.
Russia’s imports from Mongolia in 2013 were $40,926,818, down 36.38% ($23,404,547) from 2012.
Russia’s trade surplus with Mongolia in 2013 was $1,531,210,333, a 14.32% decrease ($255,849,650) over 2012.
Mongolia was Russia’s 58th largest trading partner in 2013 (down from 50th in 2012), accounting for 0.1915% of Russia’s total trade (down from 0.2275% in 2012).
Mongolia was Russia’s 44th largest export market in 2013 (down from 40th in 2012), accounting for 0.2982% of Russia’s total exports (down from 0.3528% in 2012).
Mongolia was Russia’s 97th largest supplier in 2013 (down from 91st in 2012), accounting for 0.0130% of Russia’s total imports (down from 0.0203% in 2012).
Russia’s Exports to Mongolia
The major share of Russian exports to Mongolia in 2013 (and in 2012) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 72.25% of Russia’s total exports to Mongolia (73.07% in 2012);
- Food products and agricultural raw materials (HS codes 01-24) - 10.49% of Russia’s total exports to Mongolia (8.11% in 2012);
- Machinery, equipment and vehicles (HS codes 84-90) - 5.61% of Russia’s total exports to Mongolia (6.41% in 2012);
- Metals and products from them (HS codes 72-83) - 5.46% of Russia’s total exports to Mongolia (5.91% in 2012);
- Chemical products (HS codes 28-40) - 4.47% of Russia’s total exports to Mongolia (4.55% in 2012).
The largest gains in Russia’s exports to Mongolia in 2013 over 2012 were recorded for the following product groups:
- Preparations of cereals, flour, starch or milk; bakers’ wares (HS code 19) - an increase of $5,336,641.
The largest declines in Russia’s exports to Mongolia in 2013 over 2012 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $216,770,126;
- Iron and steel (HS code 72) - a decrease of $25,835,617;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $19,501,337;
- Glass and glassware (HS code 70) - a decrease of $9,316,490;
- Pharmaceutical products (HS code 30) - a decrease of $8,457,053;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $7,434,073;
- Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds (HS code 86) - a decrease of $5,968,855;
- Products of the milling industry; malt; starches; inulin; wheat gluten (HS code 11) - a decrease of $5,319,835.
HS code |
Name of product group | Value of exports in 2013, US dollars ($) |
Percent share in total export | Value of exports in 2012, US dollars ($) |
Percent change in 2013 over 2012 |
---|---|---|---|---|---|
01 | Live animals | 485,358 | 0.03 | 245,260 | 97.90 |
02 | Meat and edible meat offal | 80,202 | 0.01 | 0 | ∞ |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 16,513,965 | 1.05 | 13,492,159 | 22.40 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 24,460 | 0.00 | 76,417 | -67.99 |
07 | Edible vegetables and certain roots and tubers | 523,838 | 0.03 | 504,613 | 3.81 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 2,710,659 | 0.17 | 2,133,464 | 27.05 |
09 | Coffee, tea, maté and spices | 605,186 | 0.04 | 571,352 | 5.92 |
10 | Cereals | 3,544,805 | 0.23 | 5,625,584 | -36.99 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 8,428,548 | 0.54 | 13,748,383 | -38.69 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 291,615 | 0.02 | 134,607 | 116.64 |
13 | Lac; gums, resins and other vegetable saps and extracts | 114,478 | 0.01 | 136,680 | -16.24 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 0 | 0.00 | 686 | -100.00 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 23,997,888 | 1.53 | 22,483,823 | 6.73 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 4,023,870 | 0.26 | 3,256,528 | 23.56 |
17 | Sugars and sugar confectionery | 9,688,816 | 0.62 | 7,826,338 | 23.80 |
18 | Cocoa and cocoa preparations | 28,466,550 | 1.81 | 25,446,458 | 11.87 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 19,349,066 | 1.23 | 14,012,425 | 38.09 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 5,253,886 | 0.33 | 4,688,646 | 12.06 |
21 | Miscellaneous edible preparations | 18,986,098 | 1.21 | 18,271,304 | 3.91 |
22 | Beverages, spirits and vinegar | 17,275,029 | 1.10 | 13,440,573 | 28.53 |
23 | Residues and waste from the food industries; prepared animal feed | 815,253 | 0.05 | 579,634 | 40.65 |
24 | Tobacco and manufactured tobacco substitutes | 3,721,818 | 0.24 | 3,476,559 | 7.05 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 1,462,449 | 0.09 | 1,656,049 | -11.69 |
26 | Ores, slag and ash | 0 | 0.00 | 43,840 | -100.00 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 1,134,413,611 | 72.16 | 1,351,183,737 | -16.04 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 867,001 | 0.06 | 1,025,544 | -15.46 |
29 | Organic chemicals | 10,557,390 | 0.67 | 8,284,136 | 27.44 |
30 | Pharmaceutical products | 8,615,314 | 0.55 | 17,072,367 | -49.54 |
31 | Fertilizers | 16,395,066 | 1.04 | 20,064,876 | -18.29 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 3,256,515 | 0.21 | 3,364,796 | -3.22 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 1,812,639 | 0.12 | 2,602,751 | -30.36 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 5,811,668 | 0.37 | 4,510,440 | 28.85 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 535,370 | 0.03 | 436,700 | 22.59 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 5,080,870 | 0.32 | 7,432,336 | -31.64 |
37 | Photographic or cinematographic goods | 4,985 | 0.00 | 10,480 | -52.43 |
38 | Miscellaneous chemical products | 9,916,090 | 0.63 | 8,436,235 | 17.54 |
39 | Plastics and articles thereof | 2,966,744 | 0.19 | 4,248,542 | -30.17 |
40 | Rubber and articles thereof | 4,457,253 | 0.28 | 6,744,271 | -33.91 |
41 | Raw hides and skins (other than furskins) and leather | 936,896 | 0.06 | 285,455 | 228.21 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 37,948 | 0.00 | 93,575 | -59.45 |
43 | Furskins and artificial fur; manufactures thereof | 6,897 | 0.00 | 3,766 | 83.14 |
44 | Wood and articles of wood; wood charcoal | 3,048,681 | 0.19 | 2,367,084 | 28.79 |
45 | Cork and articles of cork | 7,203 | 0.00 | 7,283 | -1.10 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 914 | 0.00 | 886 | 3.16 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 151,022 | 0.01 | 0 | ∞ |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 2,257,056 | 0.14 | 2,682,882 | -15.87 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 118,726 | 0.01 | 243,818 | -51.31 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 59,062 | 0.00 | 105,453 | -43.99 |
52 | Cotton | 539,939 | 0.03 | 470,216 | 14.83 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 2,547 | 0.00 | 5,191 | -50.93 |
54 | Man-made filaments | 7,907 | 0.00 | 8,226 | -3.88 |
55 | Man-made staple fibers | 364,082 | 0.02 | 406,887 | -10.52 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 418,344 | 0.03 | 353,855 | 18.22 |
57 | Carpets and other textile floor coverings | 31,839 | 0.00 | 36,479 | -12.72 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 4,320 | 0.00 | 1,618 | 167.00 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 179,303 | 0.01 | 239,993 | -25.29 |
60 | Knitted or crocheted fabrics | 2,396 | 0.00 | 1,436 | 66.85 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 437,066 | 0.03 | 707,366 | -38.21 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 274,222 | 0.02 | 243,222 | 12.75 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 226,760 | 0.01 | 216,459 | 4.76 |
64 | Footwear, gaiters and the like; parts of such articles | 1,096,828 | 0.07 | 1,630,807 | -32.74 |
65 | Headgear and parts thereof | 188,339 | 0.01 | 98,989 | 90.26 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 491 | 0.00 | 791 | -37.93 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 10,117,536 | 0.64 | 10,334,764 | -2.10 |
69 | Ceramic products | 1,167,196 | 0.07 | 1,233,510 | -5.38 |
70 | Glass and glassware | 2,020,022 | 0.13 | 11,336,512 | -82.18 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 139,970 | 0.01 | 162,208 | -13.71 |
72 | Iron and steel | 45,360,585 | 2.89 | 71,196,202 | -36.29 |
73 | Articles of iron or steel | 37,571,250 | 2.39 | 33,807,349 | 11.13 |
74 | Copper and articles thereof | 345,817 | 0.02 | 1,297,646 | -73.35 |
75 | Nickel and articles thereof | 20 | 0.00 | 545 | -96.33 |
76 | Aluminum and articles thereof | 825,731 | 0.05 | 1,169,550 | -29.40 |
78 | Lead and articles thereof | 3,236 | 0.00 | 1,958 | 65.27 |
80 | Tin and articles thereof | 7,363 | 0.00 | 88 | 8,267.05 |
81 | Other base metals; cermets; articles thereof | 0 | 0.00 | 1,734 | -100.00 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 1,029,303 | 0.07 | 1,126,649 | -8.64 |
83 | Miscellaneous articles of base metal | 654,063 | 0.04 | 794,564 | -17.68 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 30,788,230 | 1.96 | 38,222,303 | -19.45 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 28,903,524 | 1.84 | 26,015,509 | 11.10 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 4,156,219 | 0.26 | 10,125,074 | -58.95 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 21,301,668 | 1.35 | 40,803,005 | -47.79 |
89 | Ships, boats and floating structures | 43,392 | 0.00 | 18,999 | 128.39 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 2,961,921 | 0.19 | 3,444,100 | -14.00 |
91 | Clocks and watches and parts thereof | 2,418 | 0.00 | 357 | 577.31 |
92 | Musical instruments; parts and accessories of such articles | 4,321 | 0.00 | 2,286 | 89.02 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 2,359,998 | 0.15 | 1,808,859 | 30.47 |
95 | Toys, games and sports requisites; parts and accessories thereof | 251,455 | 0.02 | 294,678 | -14.67 |
96 | Miscellaneous manufactured articles | 94,311 | 0.01 | 84,626 | 11.44 |
97 | Works of art, collectors’ pieces and antiques | 66 | 0.00 | 0 | ∞ |
SS | Classified | 574,395 | 0.04 | 627 943 | -8.53 |
Russia’s Imports from Mongolia
The major share of Russian imports from Mongolia in 2013 (and in 2012) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 76.59% of Russia’s total imports from Mongolia (86.17% in 2012);
- Food products and agricultural raw materials (HS codes 01-24) - 15.88% of Russia’s total imports from Mongolia (10.91% in 2012);
- Machinery, equipment and vehicles (HS codes 84-90) - 3.91% of Russia’s total imports from Mongolia (0.34% in 2012);
- Textiles, textile products and footwear (HS codes 50-67) - 3.05% of Russia’s total imports from Mongolia (2.10% in 2012).
The largest gains in Russia’s imports from Mongolia in 2013 over 2012 were recorded for the following product groups:
- Cereals (HS code 10) - an increase of $2,348,643;
- Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds (HS code 86) - an increase of $1,304,015;
- Residues and waste from the food industries; prepared animal feed (HS code 23) - an increase of $1,131,177;
- Edible vegetables and certain roots and tubers (HS code 07) - an increase of $1,127,014;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - an increase of $246,175.
The largest declines in Russia’s imports from Mongolia in 2013 over 2012 were recorded for the following product groups:
- Salt; sulfur; earths and stone; plastering materials, lime and cement (HS code 25) - a decrease of $24,006,249;
- Meat and edible meat offal (HS code 02) - a decrease of $4,997,439;
- Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates (HS code 16) - a decrease of $171,915;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $144,134.
HS code |
Name of product group | Value of imports in 2013, US dollars ($) |
Percent share in total import | Value of imports in 2012, US dollars ($) |
Percent change in 2013 over 2012 |
---|---|---|---|---|---|
02 | Meat and edible meat offal | 1,201,446 | 2.94 | 6,198,885 | -80.62 |
07 | Edible vegetables and certain roots and tubers | 1,127,014 | 2.75 | 0 | ∞ |
10 | Cereals | 2,696,116 | 6.59 | 347,473 | 675.92 |
13 | Lac; gums, resins and other vegetable saps and extracts | 67,423 | 0.16 | 46,803 | 44.06 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 262 | 0.00 | 172,177 | -99.85 |
21 | Miscellaneous edible preparations | 21,181 | 0.05 | 16,546 | 28.01 |
22 | Beverages, spirits and vinegar | 142,161 | 0.35 | 122,812 | 15.75 |
23 | Residues and waste from the food industries; prepared animal feed | 1,243,111 | 3.04 | 111,934 | 1,010.57 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 30,762,238 | 75.16 | 54,768,487 | -43.83 |
26 | Ores, slag and ash | 195,600 | 0.48 | 131,100 | 49.20 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 388,185 | 0.95 | 532,319 | -27.08 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 7,238 | 0.02 | 0 | ∞ |
38 | Miscellaneous chemical products | 465 | 0.00 | 0 | ∞ |
39 | Plastics and articles thereof | 74 | 0.00 | 3,376 | -97.81 |
40 | Rubber and articles thereof | 1,021 | 0.00 | 0 | ∞ |
44 | Wood and articles of wood; wood charcoal | 5,300 | 0.01 | 0 | ∞ |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 78,965 | 0.19 | 57,678 | 36.91 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 449,975 | 1.10 | 440,356 | 2.18 |
57 | Carpets and other textile floor coverings | 71,290 | 0.17 | 143,747 | -50.41 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 634,676 | 1.55 | 651,193 | -2.54 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 24,458 | 0.06 | 12,999 | 88.15 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 27,819 | 0.07 | 57,148 | -51.32 |
64 | Footwear, gaiters and the like; parts of such articles | 5,276 | 0.01 | 33,443 | -84.22 |
65 | Headgear and parts thereof | 33,872 | 0.08 | 11,683 | 189.93 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 262 | 0.00 | 0 | ∞ |
70 | Glass and glassware | 0 | 0.00 | 5,042 | -100.00 |
73 | Articles of iron or steel | 43,713 | 0.11 | 926 | 4,620.63 |
83 | Miscellaneous articles of base metal | 0 | 0.00 | 153 | -100.00 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 42,157 | 0.10 | 111,099 | -62.05 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 246,175 | 0.60 | 0 | ∞ |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 1,304,015 | 3.19 | 0 | ∞ |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0 | 0.00 | 62 | -100.00 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 8,467 | 0.02 | 110,218 | -92.32 |
91 | Clocks and watches and parts thereof | 0 | 0.00 | 1,725 | -100.00 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 96,187 | 0.24 | 180,992 | -46.86 |
95 | Toys, games and sports requisites; parts and accessories thereof | 650 | 0.00 | 300 | 116.67 |
96 | Miscellaneous manufactured articles | 26 | 0.00 | 0 | ∞ |
97 | Works of art, collectors’ pieces and antiques | 0 | 0.00 | 60,689 | -100.00 |