Russian foreign trade
reports and reviews
reports and reviews
Reports and reviews archive
2022 г.: | Jan | Feb | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 г.: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2020 г.: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 г.: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 г.: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 г.: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2016 г.: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia