Russian trade in goods with Mongolia in Q4 2017
based on data from the Federal Customs Service of Russia
Russia’s Trade with Mongolia
In the 4th quarter of 2017, Russia’s trade with Mongolia totaled $463,272,060, up 71.78% ($193,579,424) from the 4th quarter of 2016.
Russia’s exports to Mongolia in the 4th quarter of 2017 totaled $449,462,107, up 72.80% ($189,349,716) from the 4th quarter of 2016.
Russia’s imports from Mongolia in the 4th quarter of 2017 totaled $13,809,953, up 44.15% ($4,229,708) from the 4th quarter of 2016.
Russia’s trade surplus with Mongolia in the 4th quarter of 2017 was $435,652,154, a 73.89% increase ($185,120,008) over the 4th quarter of 2016.
Mongolia was Russia’s 53rd largest trading partner in the 4th quarter of 2017 (up from 60th in the 4th quarter of 2016), accounting for 0.2772% of Russia’s total trade (up from 0.1979% in the 4th quarter of 2016).
Mongolia was Russia’s 43rd largest export market in the 4th quarter of 2017 (up from 49th in the 4th quarter of 2016), accounting for 0.4369% of Russia’s total exports (up from 0.3103% in the 4th quarter of 2016).
Mongolia was Russia’s 94th largest supplier in the 4th quarter of 2017 (up from 96th in the 4th quarter of 2016), accounting for 0.0215% of Russia’s total imports (up from 0.0183% in the 4th quarter of 2016).
Russia’s Exports to Mongolia
The major share of Russian exports to Mongolia in the 4th quarter of 2017 (and in the 4th quarter of 2016) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 66.65% of Russia’s total exports to Mongolia (60.36% in the 4th quarter of 2016);
- Food products and agricultural raw materials (HS codes 01-24) - 15.85% of Russia’s total exports to Mongolia (16.05% in the 4th quarter of 2016);
- Machinery, equipment and vehicles (HS codes 84-90) - 7.75% of Russia’s total exports to Mongolia (11.36% in the 4th quarter of 2016);
- Chemical products (HS codes 28-40) - 5.86% of Russia’s total exports to Mongolia (7.94% in the 4th quarter of 2016);
- Metals and products from them (HS codes 72-83) - 1.62% of Russia’s total exports to Mongolia (0.97% in the 4th quarter of 2016).
The largest gains in Russia’s exports to Mongolia in the 4th quarter of 2017 over the 4th quarter of 2016 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $142,555,719;
- Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder (HS code 12) - an increase of $20,570,812;
- Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds (HS code 86) - an increase of $4,764,081;
- Cereals (HS code 10) - an increase of $4,095,081;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $3,995,482;
- Articles of iron or steel (HS code 73) - an increase of $3,345,501;
- Organic chemicals (HS code 29) - an increase of $1,634,069;
- Iron and steel (HS code 72) - an increase of $1,510,706.
The largest declines in Russia’s exports to Mongolia in the 4th quarter of 2017 over the 4th quarter of 2016 were recorded for the following product groups:
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $4,261,852.
HS code |
Name of product group | Value of exports in Q4 2017, US dollars ($) |
Percent share in total export | Value of exports in Q4 2016, US dollars ($) |
Percent change in Q4 2017 over Q4 2016 |
---|---|---|---|---|---|
01 | Live animals | 620,718 | 0.14 | 198,091 | 213.35 |
02 | Meat and edible meat offal | 132,401 | 0.03 | 543,694 | -75.65 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 17,043 | 0.00 | 6,361 | 167.93 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2,894,394 | 0.64 | 2,162,585 | 33.84 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 28,488 | 0.01 | 308 | 9,149.35 |
07 | Edible vegetables and certain roots and tubers | 76,369 | 0.02 | 66,146 | 15.46 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 876,934 | 0.20 | 699,306 | 25.40 |
09 | Coffee, tea, maté and spices | 289,472 | 0.06 | 287,419 | 0.71 |
10 | Cereals | 6,651,428 | 1.48 | 2,556,347 | 160.19 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 1,378,394 | 0.31 | 1,265,085 | 8.96 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 23,233,930 | 5.17 | 2,663,118 | 772.43 |
13 | Lac; gums, resins and other vegetable saps and extracts | 0 | 0.00 | 105 | -100.00 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 5,875,000 | 1.31 | 5,724,928 | 2.62 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 495,866 | 0.11 | 239,672 | 106.89 |
17 | Sugars and sugar confectionery | 2,411,501 | 0.54 | 2,800,313 | -13.88 |
18 | Cocoa and cocoa preparations | 8,316,566 | 1.85 | 7,028,537 | 18.33 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 6,609,289 | 1.47 | 5,589,078 | 18.25 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 1,237,813 | 0.28 | 1,145,564 | 8.05 |
21 | Miscellaneous edible preparations | 4,018,872 | 0.89 | 3,602,933 | 11.54 |
22 | Beverages, spirits and vinegar | 2,112,097 | 0.47 | 2,526,422 | -16.40 |
23 | Residues and waste from the food industries; prepared animal feed | 3,195,396 | 0.71 | 2,038,485 | 56.75 |
24 | Tobacco and manufactured tobacco substitutes | 746,415 | 0.17 | 601,350 | 24.12 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 348,958 | 0.08 | 360,034 | -3.08 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 299,210,887 | 66.57 | 156,655,168 | 91.00 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 437,013 | 0.10 | 310,047 | 40.95 |
29 | Organic chemicals | 3,975,728 | 0.88 | 2,341,659 | 69.78 |
30 | Pharmaceutical products | 3,418,017 | 0.76 | 2,709,506 | 26.15 |
31 | Fertilizers | 5,899,286 | 1.31 | 6,409,943 | -7.97 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 780,533 | 0.17 | 411,459 | 89.70 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 2,025,239 | 0.45 | 1,298,959 | 55.91 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 2,647,187 | 0.59 | 2,290,540 | 15.57 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 51,480 | 0.01 | 55,895 | -7.90 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 2,948,198 | 0.66 | 1,619,662 | 82.03 |
37 | Photographic or cinematographic goods | 2,003 | 0.00 | 0 | ∞ |
38 | Miscellaneous chemical products | 2,170,671 | 0.48 | 1,584,844 | 36.96 |
39 | Plastics and articles thereof | 1,257,995 | 0.28 | 1,031,050 | 22.01 |
40 | Rubber and articles thereof | 703,402 | 0.16 | 587,556 | 19.72 |
41 | Raw hides and skins (other than furskins) and leather | 294,260 | 0.07 | 353,489 | -16.76 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 2,656 | 0.00 | 30,359 | -91.25 |
43 | Furskins and artificial fur; manufactures thereof | 327 | 0.00 | 7,806 | -95.81 |
44 | Wood and articles of wood; wood charcoal | 1,621,993 | 0.36 | 706,079 | 129.72 |
45 | Cork and articles of cork | 2,158 | 0.00 | 2,614 | -17.44 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 513 | 0.00 | 332 | 54.52 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 626,156 | 0.14 | 338,755 | 84.84 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 874,036 | 0.19 | 685,043 | 27.59 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 50,963 | 0.01 | 18,943 | 169.03 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 146,215 | 0.03 | 57 | 256,417.54 |
52 | Cotton | 53,405 | 0.01 | 53,669 | -0.49 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 348 | 0.00 | 67 | 419.40 |
54 | Man-made filaments | 2,388 | 0.00 | 935 | 155.40 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 60,512 | 0.01 | 23,367 | 158.96 |
57 | Carpets and other textile floor coverings | 47,505 | 0.01 | 16,409 | 189.51 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 508 | 0.00 | 684 | -25.73 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 13,764 | 0.00 | 14,396 | -4.39 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 144,339 | 0.03 | 32,994 | 337.47 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 164,323 | 0.04 | 145,002 | 13.32 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 37,984 | 0.01 | 18,265 | 107.96 |
64 | Footwear, gaiters and the like; parts of such articles | 253,318 | 0.06 | 248,047 | 2.13 |
65 | Headgear and parts thereof | 10,618 | 0.00 | 39,882 | -73.38 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 463 | 0.00 | 0 | ∞ |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 970,499 | 0.22 | 564,796 | 71.83 |
69 | Ceramic products | 119,279 | 0.03 | 69,272 | 72.19 |
70 | Glass and glassware | 3,662,624 | 0.81 | 3,805,180 | -3.75 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 27,185 | 0.01 | 10,396 | 161.49 |
72 | Iron and steel | 1,678,459 | 0.37 | 167,753 | 900.55 |
73 | Articles of iron or steel | 4,627,013 | 1.03 | 1,281,512 | 261.06 |
74 | Copper and articles thereof | 37,376 | 0.01 | 76,565 | -51.18 |
75 | Nickel and articles thereof | 0 | 0.00 | 21 | -100.00 |
76 | Aluminum and articles thereof | 788,566 | 0.18 | 711,724 | 10.80 |
78 | Lead and articles thereof | 0 | 0.00 | 27 | -100.00 |
80 | Tin and articles thereof | 541 | 0.00 | 3,006 | -82.00 |
81 | Other base metals; cermets; articles thereof | 0 | 0.00 | 1,853 | -100.00 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 96,859 | 0.02 | 194,304 | -50.15 |
83 | Miscellaneous articles of base metal | 53,046 | 0.01 | 88,518 | -40.07 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 8,199,890 | 1.82 | 4,204,408 | 95.03 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 18,529,900 | 4.12 | 22,791,752 | -18.70 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 5,411,890 | 1.20 | 647,809 | 735.41 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 2,311,378 | 0.51 | 1,484,133 | 55.74 |
89 | Ships, boats and floating structures | 26,293 | 0.01 | 0 | ∞ |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 331,721 | 0.07 | 408,572 | -18.81 |
91 | Clocks and watches and parts thereof | 263 | 0.00 | 271 | -2.95 |
92 | Musical instruments; parts and accessories of such articles | 582 | 0.00 | 478 | 21.76 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 638,230 | 0.14 | 377,349 | 69.14 |
95 | Toys, games and sports requisites; parts and accessories thereof | 71,382 | 0.02 | 32,318 | 120.87 |
96 | Miscellaneous manufactured articles | 281,161 | 0.06 | 1,041,011 | -72.99 |
SS | Classified | 94,235 | 0.02 | 0 | ∞ |
Russia’s Imports from Mongolia
The major share of Russian imports from Mongolia in the 4th quarter of 2017 (and in the 4th quarter of 2016) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 58.45% of Russia’s total imports from Mongolia (68.13% in the 4th quarter of 2016);
- Food products and agricultural raw materials (HS codes 01-24) - 26.44% of Russia’s total imports from Mongolia (20.94% in the 4th quarter of 2016);
- Textiles, textile products and footwear (HS codes 50-67) - 14.49% of Russia’s total imports from Mongolia (10.68% in the 4th quarter of 2016).
The largest gains in Russia’s imports from Mongolia in the 4th quarter of 2017 over the 4th quarter of 2016 were recorded for the following product groups:
- Salt; sulfur; earths and stone; plastering materials, lime and cement (HS code 25) - an increase of $2,478,118;
- Meat and edible meat offal (HS code 02) - an increase of $1,663,357;
- Articles of apparel and clothing accessories, knitted or crocheted (HS code 61) - an increase of $595,777;
- Carpets and other textile floor coverings (HS code 57) - an increase of $135,443;
- Wool, fine or coarse animal hair; horsehair yarn and woven fabric (HS code 51) - an increase of $91,458;
- Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates (HS code 16) - an increase of $78,464;
- Articles of apparel and clothing accessories, not knitted or crocheted (HS code 62) - an increase of $76,196;
- Headgear and parts thereof (HS code 65) - an increase of $42,369.
The largest declines in Russia’s imports from Mongolia in the 4th quarter of 2017 over the 4th quarter of 2016 were recorded for the following product groups:
- Ores, slag and ash (HS code 26) - a decrease of $892,285;
- Beverages, spirits and vinegar (HS code 22) - a decrease of $62,988;
- Lac; gums, resins and other vegetable saps and extracts (HS code 13) - a decrease of $57,517.
HS code |
Name of product group | Value of imports in Q4 2017, US dollars ($) |
Percent share in total import | Value of imports in Q4 2016, US dollars ($) |
Percent change in Q4 2017 over Q4 2016 |
---|---|---|---|---|---|
02 | Meat and edible meat offal | 3,350,320 | 24.26 | 1,686,963 | 98.60 |
07 | Edible vegetables and certain roots and tubers | 5,910 | 0.04 | 0 | ∞ |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 14,800 | 0.11 | 0 | ∞ |
13 | Lac; gums, resins and other vegetable saps and extracts | 12,690 | 0.09 | 70,207 | -81.92 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 224,854 | 1.63 | 146,390 | 53.60 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 4,022 | 0.03 | 0 | ∞ |
21 | Miscellaneous edible preparations | 27,900 | 0.20 | 27,900 | 0.00 |
22 | Beverages, spirits and vinegar | 11,532 | 0.08 | 74,520 | -84.52 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 7,665,504 | 55.51 | 5,187,386 | 47.77 |
26 | Ores, slag and ash | 346,005 | 2.51 | 1,238,290 | -72.06 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 60,910 | 0.44 | 101,238 | -39.83 |
39 | Plastics and articles thereof | 20,068 | 0.15 | 15,585 | 28.76 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 73 | 0.00 | 2,499 | -97.08 |
44 | Wood and articles of wood; wood charcoal | 2,862 | 0.02 | 0 | ∞ |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 11,185 | 0.08 | 0 | ∞ |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 3,886 | 0.03 | 5,822 | -33.25 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 156,377 | 1.13 | 64,919 | 140.88 |
57 | Carpets and other textile floor coverings | 135,443 | 0.98 | 0 | ∞ |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 1,293 | 0.01 | 0 | ∞ |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 1,441,226 | 10.44 | 845,449 | 70.47 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 98,381 | 0.71 | 22,185 | 343.46 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 47,300 | 0.34 | 32,136 | 47.19 |
64 | Footwear, gaiters and the like; parts of such articles | 41,507 | 0.30 | 21,900 | 89.53 |
65 | Headgear and parts thereof | 79,173 | 0.57 | 36,804 | 115.12 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 1,504 | 0.01 | 0 | ∞ |
69 | Ceramic products | 1,928 | 0.01 | 0 | ∞ |
70 | Glass and glassware | 801 | 0.01 | 0 | ∞ |
73 | Articles of iron or steel | 3,102 | 0.02 | 0 | ∞ |
74 | Copper and articles thereof | 3,335 | 0.02 | 0 | ∞ |
76 | Aluminum and articles thereof | 3,428 | 0.02 | 0 | ∞ |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 155 | 0.00 | 0 | ∞ |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 1,280 | 0.01 | 0 | ∞ |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 2,138 | 0.02 | 0 | ∞ |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 118 | 0.00 | 0 | ∞ |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 344 | 0.00 | 38 | 805.26 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 28,568 | 0.21 | 14 | 203,957.14 |
96 | Miscellaneous manufactured articles | 31 | 0.00 | 0 | ∞ |