Dynamics of Russian trade with Costa Rica from 2010 to 2017
July 10, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Costa Rica from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 112 | 124 | 178 | 177 | 289 | 101 | 106 | 137 |
Exports | 11 | 23 | 13 | 50 | 127 | 22 | 30 | 27 |
Imports | 101 | 102 | 165 | 127 | 162 | 78 | 76 | 111 |
Balance | -90 | -79 | -152 | -77 | -36 | -56 | -45 | -84 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 106 | 111 | 103 | 101 | 93 | 114 | 110 | 106 |
Share in Russia’s trade, % | 0.018 | 0.015 | 0.021 | 0.021 | 0.037 | 0.019 | 0.023 | 0.024 |
Rank in Russia’s exports | 129 | 125 | 132 | 113 | 93 | 132 | 123 | 124 |
Share in Russia’s exports, % | 0.003 | 0.004 | 0.003 | 0.010 | 0.026 | 0.007 | 0.011 | 0.008 |
Rank in Russia’s import | 78 | 81 | 75 | 81 | 76 | 84 | 86 | 83 |
Share in Russia’s imports, % | 0.044 | 0.033 | 0.052 | 0.040 | 0.057 | 0.043 | 0.042 | 0.049 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.8 |
Mineral products (HS codes 25-27) | 33.2 | 0.0 | 0.0 | 85.9 | 93.1 | 30.5 | 6.9 | 9.6 |
Chemical products (HS codes 28-40) | 28.2 | 92.4 | 92.3 | 9.9 | 6.7 | 60.0 | 61.3 | 28.3 |
Wood and wood products (HS codes 44-49) | 2.4 | 0.5 | 1.9 | 0.1 | 0.0 | 0.7 | 1.2 | 1.4 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 35.1 | 6.8 | 5.8 | 4.0 | 0.0 | 7.5 | 29.3 | 57.2 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.7 | 0.0 | 2.7 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 77.6 | 74.8 | 68.9 | 57.8 | 41.1 | 58.9 | 71.6 | 59.8 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 1.4 | 1.9 | 0.9 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 |
Precious metals and stones (HS code 71) | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.2 | 1.2 | 1.2 | 1.4 | 1.0 | 0.9 | 0.8 | 0.9 |
Machinery, equipment and vehicles (HS codes 84-90) | 22.1 | 23.8 | 29.6 | 40.2 | 57.2 | 38.7 | 25.4 | 38.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
22 | Beverages, spirits and vinegar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 3.7 | 0.0 | 0.0 | 43.2 | 118.1 | 6.9 | 2.1 | 2.6 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 |
31 | Fertilizers | 3.0 | 20.7 | 11.8 | 4.8 | 8.0 | 12.7 | 17.5 | 6.4 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 |
39 | Plastics and articles thereof | 0.0 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.5 | 0.4 |
40 | Rubber and articles thereof | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 |
44 | Wood and articles of wood; wood charcoal | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
72 | Iron and steel | 3.9 | 1.6 | 0.8 | 2.0 | 0.0 | 1.7 | 7.2 | 11.4 |
76 | Aluminum and articles thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 3.9 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.6 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.9 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 7.2 | 8.1 | 10.3 | 9.1 | 6.1 | 4.3 | 3.4 | 2.2 |
07 | Edible vegetables and certain roots and tubers | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 61.3 | 65.6 | 101.1 | 60.4 | 57.4 | 39.8 | 43.1 | 59.9 |
09 | Coffee, tea, maté and spices | 1.2 | 1.5 | 1.5 | 2.1 | 2.2 | 1.6 | 1.8 | 2.7 |
17 | Sugars and sugar confectionery | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0.9 | 0.6 | 0.6 | 1.6 | 0.9 | 0.3 | 0.4 | 0.3 |
21 | Miscellaneous edible preparations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 |
30 | Pharmaceutical products | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
39 | Plastics and articles thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 |
40 | Rubber and articles thereof | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 | 1.0 | 1.1 | 0.6 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
73 | Articles of iron or steel | 0.1 | 0.1 | 0.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.3 |
76 | Aluminum and articles thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
83 | Miscellaneous articles of base metal | 0.2 | 1.1 | 1.8 | 1.3 | 1.2 | 0.4 | 0.4 | 0.7 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.2 | 0.3 | 0.5 | 0.4 | 0.1 | 0.4 | 1.2 | 0.1 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 20.2 | 20.7 | 45.2 | 42.9 | 83.2 | 22.9 | 5.5 | 22.7 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 1.9 | 3.1 | 3.1 | 7.6 | 9.7 | 6.9 | 12.6 | 19.3 |
96 | Miscellaneous manufactured articles | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |