Dynamics of Russian trade with Ethiopia from 2010 to 2017
July 10, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Ethiopia from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 144 | 117 | 150 | 69 | 77 | 42 | 215 | 89 |
Exports | 132 | 99 | 129 | 46 | 44 | 18 | 194 | 61 |
Imports | 12 | 18 | 20 | 22 | 33 | 24 | 21 | 28 |
Balance | 121 | 81 | 109 | 24 | 11 | -7 | 174 | 34 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 100 | 113 | 107 | 119 | 118 | 133 | 96 | 115 |
Share in Russia’s trade, % | 0.023 | 0.014 | 0.018 | 0.008 | 0.010 | 0.008 | 0.046 | 0.015 |
Rank in Russia’s exports | 85 | 99 | 94 | 117 | 120 | 136 | 83 | 110 |
Share in Russia’s exports, % | 0.033 | 0.019 | 0.025 | 0.009 | 0.009 | 0.005 | 0.068 | 0.017 |
Rank in Russia’s import | 115 | 115 | 108 | 106 | 99 | 101 | 102 | 97 |
Share in Russia’s imports, % | 0.005 | 0.006 | 0.006 | 0.007 | 0.012 | 0.013 | 0.011 | 0.012 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 7.9 | 80.5 | 1.0 | 4.7 | 19.4 | 48.1 | 9.4 | 14.8 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 32.6 | 1.8 | 76.9 | 36.0 | 1.4 | 1.0 | 5.0 | 0.7 |
Wood and wood products (HS codes 44-49) | 0.7 | 1.1 | 1.1 | 3.6 | 4.6 | 15.9 | 0.8 | 4.5 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.4 | 5.4 | 5.5 | 12.5 | 31.2 | 13.2 | 0.4 | 0.1 |
Machinery, equipment and vehicles (HS codes 84-90) | 1.4 | 8.5 | 13.4 | 37.7 | 35.1 | 20.1 | 5.9 | 79.9 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 100.0 | 99.6 | 98.5 | 99.9 | 99.8 | 99.7 | 98.6 | 98.1 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.9 | 0.1 | 0.1 | 0.3 | 1.0 | 1.7 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Cereals | 10.5 | 79.5 | 0.0 | 0.0 | 8.1 | 8.1 | 17.8 | 8.0 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 0.0 | 0.0 | 1.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
21 | Miscellaneous edible preparations | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
22 | Beverages, spirits and vinegar | 0.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 | 0.5 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
30 | Pharmaceutical products | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
31 | Fertilizers | 42.7 | 0.0 | 97.6 | 15.4 | 0.0 | 0.0 | 9.5 | 0.0 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
37 | Photographic or cinematographic goods | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
38 | Miscellaneous chemical products | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
39 | Plastics and articles thereof | 0.0 | 0.5 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 |
40 | Rubber and articles thereof | 0.3 | 1.2 | 0.8 | 0.9 | 0.4 | 0.0 | 0.1 | 0.2 |
44 | Wood and articles of wood; wood charcoal | 0.0 | 0.4 | 0.7 | 0.4 | 0.9 | 0.9 | 1.1 | 1.1 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0.5 | 0.2 | 0.6 | 1.1 | 1.1 | 1.6 | 0.4 | 1.6 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
65 | Headgear and parts thereof | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
72 | Iron and steel | 0.0 | 3.5 | 4.3 | 4.5 | 13.0 | 2.2 | 0.7 | 0.0 |
73 | Articles of iron or steel | 0.4 | 1.2 | 1.8 | 1.0 | 0.4 | 0.1 | 0.0 | 0.0 |
74 | Copper and articles thereof | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
76 | Aluminum and articles thereof | 0.1 | 0.5 | 0.9 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
83 | Miscellaneous articles of base metal | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 1.6 | 3.4 | 5.1 | 8.6 | 8.1 | 0.9 | 0.6 | 2.4 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.0 | 2.1 | 1.3 | 5.7 | 3.3 | 1.4 | 0.3 | 4.2 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.1 | 2.1 | 10.3 | 1.7 | 2.0 | 0.2 | 8.2 | 42.3 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.0 | 0.8 | 0.6 | 1.3 | 2.0 | 1.1 | 2.3 | 0.2 |
91 | Clocks and watches and parts thereof | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
SS | Classified | 75.6 | 2.5 | 1.6 | 2.1 | 3.3 | 0.3 | 152.8 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 3.0 | 3.3 | 3.1 | 2.9 | 2.2 | 2.1 | 2.4 | 2.0 |
07 | Edible vegetables and certain roots and tubers | 0.0 | 0.7 | 2.2 | 9.7 | 16.1 | 9.4 | 6.1 | 8.6 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
09 | Coffee, tea, maté and spices | 8.7 | 13.3 | 14.4 | 9.3 | 14.1 | 12.1 | 11.1 | 15.7 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.6 | 0.7 | 0.8 |
13 | Lac; gums, resins and other vegetable saps and extracts | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
41 | Raw hides and skins (other than furskins) and leather | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
64 | Footwear, gaiters and the like; parts of such articles | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |