Dynamics of Russian trade with Iceland from 2010 to 2017
July 11, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Iceland from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 135 | 208 | 212 | 211 | 275 | 154 | 52 | 38 |
Exports | 12 | 11 | 31 | 16 | 19 | 43 | 31 | 14 |
Imports | 123 | 197 | 181 | 195 | 256 | 110 | 20 | 23 |
Balance | -111 | -186 | -150 | -179 | -236 | -67 | 11 | -9 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 101 | 98 | 95 | 98 | 97 | 102 | 127 | 134 |
Share in Russia’s trade, % | 0.022 | 0.025 | 0.025 | 0.025 | 0.035 | 0.029 | 0.011 | 0.007 |
Rank in Russia’s exports | 128 | 131 | 116 | 132 | 132 | 120 | 122 | 140 |
Share in Russia’s exports, % | 0.003 | 0.002 | 0.006 | 0.003 | 0.004 | 0.013 | 0.011 | 0.004 |
Rank in Russia’s import | 74 | 70 | 72 | 73 | 69 | 78 | 103 | 102 |
Share in Russia’s imports, % | 0.054 | 0.065 | 0.057 | 0.062 | 0.089 | 0.060 | 0.011 | 0.010 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 1.7 | 3.5 | 2.0 | 1.3 | 0.6 | 3.1 | 5.3 | 4.2 |
Mineral products (HS codes 25-27) | 26.2 | 46.4 | 70.9 | 41.6 | 28.2 | 7.9 | 11.3 | 25.7 |
Chemical products (HS codes 28-40) | 57.3 | 16.0 | 15.7 | 40.1 | 6.0 | 5.1 | 11.2 | 25.9 |
Wood and wood products (HS codes 44-49) | 5.2 | 10.5 | 3.2 | 8.4 | 8.8 | 3.9 | 4.1 | 12.2 |
Textiles, textile products and footwear (HS codes 50-67) | 2.9 | 1.5 | 0.8 | 0.5 | 0.6 | 0.0 | 2.2 | 2.8 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.5 | 0.4 | 1.0 | 3.9 | 8.2 | 4.0 | 5.4 |
Machinery, equipment and vehicles (HS codes 84-90) | 6.3 | 17.7 | 5.9 | 6.7 | 7.5 | 2.5 | 2.4 | 23.0 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 84.7 | 88.9 | 90.2 | 90.5 | 93.7 | 86.6 | 35.1 | 31.3 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 13.0 | 7.0 | 5.3 | 5.9 | 2.3 | 4.0 | 33.5 | 20.8 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.4 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.8 | 0.9 | 0.1 | 0.5 | 0.1 | 0.2 | 7.4 | 3.3 |
Machinery, equipment and vehicles (HS codes 84-90) | 1.4 | 3.2 | 4.3 | 3.0 | 3.9 | 9.2 | 24.0 | 43.9 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 | 1.0 | 0.8 | 0.0 |
10 | Cereals | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.5 |
24 | Tobacco and manufactured tobacco substitutes | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
26 | Ores, slag and ash | 3.2 | 5.2 | 2.3 | 2.8 | 1.9 | 0.3 | 0.2 | 0.6 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.0 | 0.1 | 19.9 | 3.8 | 3.5 | 3.1 | 3.3 | 3.1 |
31 | Fertilizers | 6.7 | 1.6 | 4.6 | 5.9 | 1.0 | 2.1 | 3.2 | 3.4 |
39 | Plastics and articles thereof | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 |
40 | Rubber and articles thereof | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 |
44 | Wood and articles of wood; wood charcoal | 0.6 | 1.2 | 1.0 | 1.3 | 1.7 | 1.7 | 1.3 | 1.8 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 0.4 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.4 | 0.1 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
72 | Iron and steel | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 |
73 | Articles of iron or steel | 0.0 | 0.0 | 0.1 | 0.1 | 0.7 | 3.4 | 1.2 | 0.4 |
83 | Miscellaneous articles of base metal | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.1 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.0 | 0.5 | 0.3 | 0.0 | 0.4 | 0.0 | 0.3 | 3.3 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
SS | Classified | 0.0 | 0.4 | 0.4 | 0.0 | 8.5 | 30.0 | 18.5 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
02 | Meat and edible meat offal | 1.1 | 0.7 | 3.4 | 2.1 | 3.7 | 1.9 | 1.7 | 0.8 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 101.2 | 172.2 | 156.0 | 169.7 | 231.6 | 89.3 | 0.0 | 0.0 |
05 | Products of animal origin, not elsewhere specified or included | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.5 | 0.8 | 1.5 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 0.7 | 0.9 | 2.2 | 3.0 | 2.5 | 3.5 | 4.4 | 4.7 |
17 | Sugars and sugar confectionery | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
21 | Miscellaneous edible preparations | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Beverages, spirits and vinegar | 0.1 | 0.6 | 0.7 | 0.8 | 0.6 | 0.0 | 0.2 | 0.3 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
30 | Pharmaceutical products | 15.7 | 13.7 | 9.2 | 11.1 | 5.4 | 4.1 | 6.8 | 4.4 |
39 | Plastics and articles thereof | 0.1 | 0.1 | 0.4 | 0.4 | 0.3 | 0.1 | 0.1 | 0.3 |
60 | Knitted or crocheted fabrics | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
72 | Iron and steel | 0.9 | 1.7 | 0.0 | 0.8 | 0.0 | 0.2 | 1.4 | 0.4 |
73 | Articles of iron or steel | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 |
76 | Aluminum and articles thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.6 | 4.5 | 2.3 | 0.6 | 0.7 | 4.5 | 1.8 | 4.7 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.0 | 0.4 | 0.5 | 0.2 | 0.1 | 0.2 | 0.1 | 0.7 |
89 | Ships, boats and floating structures | 0.5 | 0.0 | 1.6 | 1.8 | 5.7 | 2.9 | 0.7 | 2.1 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.5 | 1.4 | 3.4 | 3.4 | 3.3 | 2.4 | 2.4 | 2.8 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 |