Russian trade with Tajikistan in 2019
based on data from the Federal Customs Service of Russia
Russia’s Trade with Tajikistan
In 2019, Russia’s trade with Tajikistan totaled $990,006,700, up 10.76% ($96,143,377) from 2018.
Russia’s exports to Tajikistan in 2019 totaled $953,100,575, up 12.19% ($103,545,487) from 2018.
Russia’s imports from Tajikistan in 2019 were $36,906,125, down 16.71% ($7,402,110) from 2018.
Russia’s trade surplus with Tajikistan in 2019 was $916,194,450, a 13.78% increase ($110,947,597) over 2018.
Tajikistan was Russia’s 69th largest trading partner in 2019 (just as in 2018), accounting for 0.1485% of Russia’s total trade (up from 0.1299% in 2018).
Tajikistan was Russia’s 55th largest export market in 2019 (up from 58th in 2018), accounting for 0.2254% of Russia’s total exports (up from 0.1888% in 2018).
Tajikistan was Russia’s 97th largest supplier in 2019 (down from 94th in 2018), accounting for 0.0151% of Russia’s total imports (down from 0.0186% in 2018).
Russia’s Exports to Tajikistan
The major share of Russian exports to Tajikistan in 2019 (and in 2018) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 30.63% of Russia’s total exports to Tajikistan (26.57% in 2018);
- Food products and agricultural raw materials (HS codes 01-24) - 21.99% of Russia’s total exports to Tajikistan (17.80% in 2018);
- Chemical products (HS codes 28-40) - 14.71% of Russia’s total exports to Tajikistan (13.64% in 2018);
- Wood and wood products (HS codes 44-49) - 8.21% of Russia’s total exports to Tajikistan (6.81% in 2018);
- Metals and products from them (HS codes 72-83) - 5.85% of Russia’s total exports to Tajikistan (10.22% in 2018);
- Machinery, equipment and vehicles (HS codes 84-90) - 4.47% of Russia’s total exports to Tajikistan (9.41% in 2018).
The largest gains in Russia’s exports to Tajikistan in 2019 over 2018 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $66,355,441;
- Sugars and sugar confectionery (HS code 17) - an increase of $23,373,698;
- Wood and articles of wood; wood charcoal (HS code 44) - an increase of $20,441,601;
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - an increase of $19,924,242;
- Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes (HS code 15) - an increase of $17,694,734;
- Preparations of cereals, flour, starch or milk; bakers’ wares (HS code 19) - an increase of $8,282,842;
- Plastics and articles thereof (HS code 39) - an increase of $4,030,262;
- Cocoa and cocoa preparations (HS code 18) - an increase of $3,557,455.
The largest declines in Russia’s exports to Tajikistan in 2019 over 2018 were recorded for the following product groups:
- Iron and steel (HS code 72) - a decrease of $22,943,341;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $16,464,142;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $14,693,972;
- Articles of iron or steel (HS code 73) - a decrease of $7,472,977;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $5,881,969;
- Tobacco and manufactured tobacco substitutes (HS code 24) - a decrease of $3,789,323.
HS code |
Name of product group | Value of exports in 2019, US dollars ($) |
Percent share in total export | Value of exports in 2018, US dollars ($) |
Percent change in 2019 over 2018 |
---|---|---|---|---|---|
01 | Live animals | 495,204 | 0.05 | 530,202 | -6.60 |
02 | Meat and edible meat offal | 5,407,804 | 0.57 | 4,351,960 | 24.26 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 4,037,502 | 0.42 | 3,239,942 | 24.62 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 6,756,374 | 0.71 | 5,860,384 | 15.29 |
05 | Products of animal origin, not elsewhere specified or included | 22,220 | 0.00 | 10,881 | 104.21 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 268,357 | 0.03 | 126,179 | 112.68 |
07 | Edible vegetables and certain roots and tubers | 584,111 | 0.06 | 879,736 | -33.60 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 380,795 | 0.04 | 50,794 | 649.69 |
09 | Coffee, tea, maté and spices | 1,461,129 | 0.15 | 1,463,506 | -0.16 |
10 | Cereals | 1,625,867 | 0.17 | 631,837 | 157.32 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 3,591,083 | 0.38 | 5,390,445 | -33.38 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 316,521 | 0.03 | 491,954 | -35.66 |
13 | Lac; gums, resins and other vegetable saps and extracts | 21,112 | 0.00 | 195 | 10,726.67 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 22 | 0.00 | 0 | ∞ |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 65,391,442 | 6.86 | 47,696,708 | 37.10 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 1,677,029 | 0.18 | 1,243,187 | 34.90 |
17 | Sugars and sugar confectionery | 29,375,820 | 3.08 | 6,002,122 | 389.42 |
18 | Cocoa and cocoa preparations | 20,327,587 | 2.13 | 16,770,132 | 21.21 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 29,259,853 | 3.07 | 20,977,011 | 39.49 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 6,595,130 | 0.69 | 5,324,060 | 23.87 |
21 | Miscellaneous edible preparations | 13,134,838 | 1.38 | 11,126,443 | 18.05 |
22 | Beverages, spirits and vinegar | 13,923,022 | 1.46 | 11,272,171 | 23.52 |
23 | Residues and waste from the food industries; prepared animal feed | 3,980,126 | 0.42 | 3,044,661 | 30.72 |
24 | Tobacco and manufactured tobacco substitutes | 946,746 | 0.10 | 4,736,069 | -80.01 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 308,965 | 0.03 | 368,387 | -16.13 |
26 | Ores, slag and ash | 220,038 | 0.02 | 231,757 | -5.06 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 291,452,047 | 30.58 | 225,096,606 | 29.48 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 73,189,437 | 7.68 | 53,265,195 | 37.41 |
29 | Organic chemicals | 1,166,140 | 0.12 | 1,026,807 | 13.57 |
30 | Pharmaceutical products | 10,618,572 | 1.11 | 8,629,112 | 23.06 |
31 | Fertilizers | 2,060,051 | 0.22 | 2,285,085 | -9.85 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 5,236,307 | 0.55 | 5,372,394 | -2.53 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 9,371,728 | 0.98 | 7,668,686 | 22.21 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 11,050,337 | 1.16 | 13,174,003 | -16.12 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 223,465 | 0.02 | 195,832 | 14.11 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 4,291,109 | 0.45 | 2,679,751 | 60.13 |
37 | Photographic or cinematographic goods | 3,952 | 0.00 | 6,438 | -38.61 |
38 | Miscellaneous chemical products | 5,547,799 | 0.58 | 6,497,657 | -14.62 |
39 | Plastics and articles thereof | 12,499,078 | 1.31 | 8,468,816 | 47.59 |
40 | Rubber and articles thereof | 4,959,719 | 0.52 | 6,650,557 | -25.42 |
41 | Raw hides and skins (other than furskins) and leather | 26,171 | 0.00 | 667 | 3,823.69 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 140,631 | 0.01 | 48,476 | 190.10 |
43 | Furskins and artificial fur; manufactures thereof | 84,287 | 0.01 | 45 | 187,204.44 |
44 | Wood and articles of wood; wood charcoal | 60,781,579 | 6.38 | 40,339,978 | 50.67 |
45 | Cork and articles of cork | 0 | 0.00 | 353 | -100.00 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 132 | 0.00 | 567 | -76.72 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 711,400 | 0.07 | 521,920 | 36.30 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 16,173,520 | 1.70 | 16,178,604 | -0.03 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 554,426 | 0.06 | 816,709 | -32.11 |
50 | Silk | 1,143 | 0.00 | 0 | ∞ |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 418,423 | 0.04 | 0 | ∞ |
52 | Cotton | 489,069 | 0.05 | 5,322 | 9,089.57 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 31 | 0.00 | 200 | -84.50 |
54 | Man-made filaments | 105,892 | 0.01 | 20,945 | 405.57 |
55 | Man-made staple fibers | 178,489 | 0.02 | 10,806 | 1,551.76 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 1,127,692 | 0.12 | 1,304,473 | -13.55 |
57 | Carpets and other textile floor coverings | 1,937,301 | 0.20 | 325,511 | 495.16 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 36,211 | 0.00 | 46 | 78,619.57 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 893,907 | 0.09 | 820,202 | 8.99 |
60 | Knitted or crocheted fabrics | 0 | 0.00 | 48 | -100.00 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 105,484 | 0.01 | 176,710 | -40.31 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 2,108,509 | 0.22 | 170,839 | 1,134.21 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 350,115 | 0.04 | 377,141 | -7.17 |
64 | Footwear, gaiters and the like; parts of such articles | 272,327 | 0.03 | 167,104 | 62.97 |
65 | Headgear and parts thereof | 238,924 | 0.03 | 16,429 | 1,354.28 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 2,343 | 0.00 | 5,013 | -53.26 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 8,352 | 0.00 | 4,159 | 100.82 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 5,652,794 | 0.59 | 8,486,695 | -33.39 |
69 | Ceramic products | 3,495,993 | 0.37 | 3,792,109 | -7.81 |
70 | Glass and glassware | 4,669,425 | 0.49 | 4,180,044 | 11.71 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 457 | 0.00 | 604 | -24.34 |
72 | Iron and steel | 37,753,774 | 3.96 | 60,697,115 | -37.80 |
73 | Articles of iron or steel | 15,652,887 | 1.64 | 23,125,864 | -32.31 |
74 | Copper and articles thereof | 86,482 | 0.01 | 305,452 | -71.69 |
76 | Aluminum and articles thereof | 270,303 | 0.03 | 450,401 | -39.99 |
78 | Lead and articles thereof | 213 | 0.00 | 106 | 100.94 |
79 | Zinc and articles thereof | 10,001 | 0.00 | 161 | 6,111.80 |
81 | Other base metals; cermets; articles thereof | 36,166 | 0.00 | 507 | 7,033.33 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 263,691 | 0.03 | 394,255 | -33.12 |
83 | Miscellaneous articles of base metal | 1,709,190 | 0.18 | 1,814,499 | -5.80 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 15,472,567 | 1.62 | 21,354,536 | -27.54 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 18,421,204 | 1.93 | 34,885,346 | -47.20 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 426,928 | 0.04 | 239,114 | 78.55 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 6,391,236 | 0.67 | 21,085,208 | -69.69 |
89 | Ships, boats and floating structures | 620 | 0.00 | 35,894 | -98.27 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 1,893,719 | 0.20 | 2,338,178 | -19.01 |
91 | Clocks and watches and parts thereof | 3,415 | 0.00 | 2,296 | 48.74 |
92 | Musical instruments; parts and accessories of such articles | 377 | 0.00 | 25 | 1,408.00 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 3,121,087 | 0.33 | 3,759,185 | -16.97 |
95 | Toys, games and sports requisites; parts and accessories thereof | 177,182 | 0.02 | 160,519 | 10.38 |
96 | Miscellaneous manufactured articles | 616,872 | 0.06 | 543,681 | 13.46 |
97 | Works of art, collectors’ pieces and antiques | 455 | 0.00 | 0 | ∞ |
SS | Classified | 108,448,741 | 11.38 | 107 753 365 | 0.65 |
Russia’s Imports from Tajikistan
The major share of Russian imports from Tajikistan in 2019 (and in 2018) was accounted for the following product types:
- Textiles, textile products and footwear (HS codes 50-67) - 78.75% of Russia’s total imports from Tajikistan (85.56% in 2018);
- Chemical products (HS codes 28-40) - 9.97% of Russia’s total imports from Tajikistan (6.34% in 2018);
- Food products and agricultural raw materials (HS codes 01-24) - 9.92% of Russia’s total imports from Tajikistan (6.37% in 2018);
- Machinery, equipment and vehicles (HS codes 84-90) - 1.08% of Russia’s total imports from Tajikistan (0.43% in 2018).
The largest gains in Russia’s imports from Tajikistan in 2019 over 2018 were recorded for the following product groups:
- Edible fruit and nuts; peel of citrus fruit or melons (HS code 08) - an increase of $881,832;
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - an increase of $754,769;
- Articles of apparel and clothing accessories, not knitted or crocheted (HS code 62) - an increase of $398,385;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $269,969;
- Articles of apparel and clothing accessories, knitted or crocheted (HS code 61) - an increase of $178,711;
- Plastics and articles thereof (HS code 39) - an increase of $116,331.
The largest declines in Russia’s imports from Tajikistan in 2019 over 2018 were recorded for the following product groups:
- Cotton (HS code 52) - a decrease of $9,455,134;
- Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans (HS code 49) - a decrease of $261,282;
- Other base metals; cermets; articles thereof (HS code 81) - a decrease of $172,941.
HS code |
Name of product group | Value of imports in 2019, US dollars ($) |
Percent share in total import | Value of imports in 2018, US dollars ($) |
Percent change in 2019 over 2018 |
---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 102,504 | 0.28 | 106,892 | -4.11 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 3,248,419 | 8.80 | 2,366,587 | 37.26 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 84,460 | 0.23 | 75,272 | 12.21 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 226,698 | 0.61 | 272,868 | -16.92 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 3,485,597 | 9.44 | 2,730,828 | 27.64 |
30 | Pharmaceutical products | 167 | 0.00 | 0 | ∞ |
39 | Plastics and articles thereof | 195,402 | 0.53 | 79,071 | 147.12 |
40 | Rubber and articles thereof | 0 | 0.00 | 34 | -100.00 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 0 | 0.00 | 18 | -100.00 |
44 | Wood and articles of wood; wood charcoal | 15,840 | 0.04 | 0 | ∞ |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 2,068 | 0.01 | 263,350 | -99.21 |
50 | Silk | 0 | 0.00 | 18,330 | -100.00 |
52 | Cotton | 25,411,982 | 68.86 | 34,867,116 | -27.12 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 0 | 0.00 | 1,466 | -100.00 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 482 | 0.00 | 0 | ∞ |
60 | Knitted or crocheted fabrics | 68,157 | 0.18 | 38,343 | 77.76 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 332,004 | 0.90 | 153,293 | 116.58 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 3,188,126 | 8.64 | 2,789,741 | 14.28 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 22,018 | 0.06 | 14,958 | 47.20 |
64 | Footwear, gaiters and the like; parts of such articles | 39,284 | 0.11 | 28,642 | 37.16 |
73 | Articles of iron or steel | 66,134 | 0.18 | 72,101 | -8.28 |
81 | Other base metals; cermets; articles thereof | 14,769 | 0.04 | 187,710 | -92.13 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 0 | 0.00 | 25,041 | -100.00 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 396,283 | 1.07 | 126,314 | 213.73 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 159 | 0.00 | 200 | -20.50 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 115 | 0.00 | 246 | -53.25 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 3,457 | 0.01 | 65,019 | -94.68 |
SS | Classified | 2,000 | 0.01 | 24 795 | -91.93 |