Russian trade in goods with Abkhazia in Q4 2021
based on data from the Federal Customs Service of Russia
Russia’s Trade with Abkhazia
In the 4th quarter of 2021, Russia’s trade with Abkhazia totaled $105,204,864, up 20.99% ($18,249,863) from the 4th quarter of 2020.
Russia’s exports to Abkhazia in the 4th quarter of 2021 totaled $74,155,804, up 35.29% ($19,342,666) from the 4th quarter of 2020.
Russia’s imports from Abkhazia in the 4th quarter of 2021 were $31,049,060, down 3.40% ($1,092,803) from the 4th quarter of 2020.
Russia’s trade surplus with Abkhazia in the 4th quarter of 2021 was $43,106,744, a 90.14% increase ($20,435,469) over the 4th quarter of 2020.
Abkhazia was Russia’s 88th largest trading partner in the 4th quarter of 2021 (up from 92nd in the 4th quarter of 2020), accounting for 0.0453% of Russia’s total trade (down from 0.0537% in the 4th quarter of 2020).
Abkhazia was Russia’s 88th largest export market in the 4th quarter of 2021 (down from 83rd in the 4th quarter of 2020), accounting for 0.0492% of Russia’s total exports (down from 0.0580% in the 4th quarter of 2020).
Abkhazia was Russia’s 85th largest supplier in the 4th quarter of 2021 (up from 86th in the 4th quarter of 2020), accounting for 0.0379% of Russia’s total imports (down from 0.0475% in the 4th quarter of 2020).
Russia’s Exports to Abkhazia
The major share of Russian exports to Abkhazia in the 4th quarter of 2021 (and in the 4th quarter of 2020) was accounted for the following product types:
- Food products and agricultural raw materials (HS codes 01-24) - 24.98% of Russia’s total exports to Abkhazia (24.76% in the 4th quarter of 2020);
- Mineral products (HS codes 25-27) - 17.04% of Russia’s total exports to Abkhazia (19.89% in the 4th quarter of 2020);
- Machinery, equipment and vehicles (HS codes 84-90) - 16.15% of Russia’s total exports to Abkhazia (17.00% in the 4th quarter of 2020);
- Chemical products (HS codes 28-40) - 15.15% of Russia’s total exports to Abkhazia (16.46% in the 4th quarter of 2020);
- Metals and products from them (HS codes 72-83) - 9.23% of Russia’s total exports to Abkhazia (6.34% in the 4th quarter of 2020);
- Wood and wood products (HS codes 44-49) - 5.73% of Russia’s total exports to Abkhazia (3.74% in the 4th quarter of 2020);
- Textiles, textile products and footwear (HS codes 50-67) - 3.51% of Russia’s total exports to Abkhazia (3.54% in the 4th quarter of 2020).
The largest gains in Russia’s exports to Abkhazia in the 4th quarter of 2021 over the 4th quarter of 2020 were recorded for the following product groups:
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - an increase of $1,943,530;
- Iron and steel (HS code 72) - an increase of $1,750,155;
- Pharmaceutical products (HS code 30) - an increase of $1,730,637;
- Beverages, spirits and vinegar (HS code 22) - an increase of $1,204,607;
- Articles of iron or steel (HS code 73) - an increase of $1,090,041;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $1,008,071;
- Wood and articles of wood; wood charcoal (HS code 44) - an increase of $965,198;
- Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans (HS code 49) - an increase of $886,042;
- Products of the milling industry; malt; starches; inulin; wheat gluten (HS code 11) - an increase of $737,584;
- Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included (HS code 04) - an increase of $652,159;
- Plastics and articles thereof (HS code 39) - an increase of $561,051;
- Salt; sulfur; earths and stone; plastering materials, lime and cement (HS code 25) - an increase of $560,073;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - an increase of $558,220;
- Articles of apparel and clothing accessories, not knitted or crocheted (HS code 62) - an increase of $508,296;
- Ceramic products (HS code 69) - an increase of $420,168;
- Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates (HS code 16) - an increase of $419,885;
- Meat and edible meat offal (HS code 02) - an increase of $410,506;
- Sugars and sugar confectionery (HS code 17) - an increase of $369,137;
- Preparations of cereals, flour, starch or milk; bakers’ wares (HS code 19) - an increase of $352,852;
- Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics (HS code 32) - an increase of $349,912;
- Articles of stone, plaster, cement, asbestos, mica or similar materials (HS code 68) - an increase of $321,719;
- Paper and paperboard; articles of paper pulp, of paper or of paperboard (HS code 48) - an increase of $285,884;
- Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings (HS code 94) - an increase of $245,834;
- Aluminum and articles thereof (HS code 76) - an increase of $235,093.
The largest declines in Russia’s exports to Abkhazia in the 4th quarter of 2021 over the 4th quarter of 2020 were recorded for the following product groups:
- Miscellaneous chemical products (HS code 38) - a decrease of $578,749;
- Fertilizers (HS code 31) - a decrease of $232,550.
HS code |
Name of product group | Value of exports in Q4 2021, US dollars ($) |
Percent share in total export | Value of exports in Q4 2020, US dollars ($) |
Percent change in Q4 2021 over Q4 2020 |
---|---|---|---|---|---|
02 | Meat and edible meat offal | 847,103 | 1.14 | 436,597 | 94.02 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 8,935 | 0.01 | 25,967 | -65.59 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2,656,432 | 3.58 | 2,004,273 | 32.54 |
05 | Products of animal origin, not elsewhere specified or included | 2,637 | 0.00 | 6,343 | -58.43 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 58,279 | 0.08 | 63,080 | -7.61 |
07 | Edible vegetables and certain roots and tubers | 47,707 | 0.06 | 30,450 | 56.67 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 40,358 | 0.05 | 23,814 | 69.47 |
09 | Coffee, tea, maté and spices | 817,215 | 1.10 | 789,112 | 3.56 |
10 | Cereals | 21,505 | 0.03 | 35,414 | -39.28 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 2,305,278 | 3.11 | 1,567,694 | 47.05 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 43,269 | 0.06 | 3,964 | 991.55 |
13 | Lac; gums, resins and other vegetable saps and extracts | 1,764 | 0.00 | 1,442 | 22.33 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 6,020 | 0.01 | 17 | 35,311.76 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 499,156 | 0.67 | 418,796 | 19.19 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 1,819,211 | 2.45 | 1,399,326 | 30.01 |
17 | Sugars and sugar confectionery | 1,075,640 | 1.45 | 706,503 | 52.25 |
18 | Cocoa and cocoa preparations | 1,024,727 | 1.38 | 873,786 | 17.27 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 1,738,751 | 2.34 | 1,385,899 | 25.46 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 703,091 | 0.95 | 619,192 | 13.55 |
21 | Miscellaneous edible preparations | 623,222 | 0.84 | 479,937 | 29.85 |
22 | Beverages, spirits and vinegar | 2,718,264 | 3.67 | 1,513,657 | 79.58 |
23 | Residues and waste from the food industries; prepared animal feed | 353,197 | 0.48 | 169,661 | 108.18 |
24 | Tobacco and manufactured tobacco substitutes | 871,104 | 1.17 | 1,019,241 | -14.53 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 842,568 | 1.14 | 282,495 | 198.26 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 11,628,806 | 15.68 | 10,620,735 | 9.49 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 259,794 | 0.35 | 77,455 | 235.41 |
29 | Organic chemicals | 24,068 | 0.03 | 26,411 | -8.87 |
30 | Pharmaceutical products | 5,403,407 | 7.29 | 3,672,770 | 47.12 |
31 | Fertilizers | 150,081 | 0.20 | 382,631 | -60.78 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 791,512 | 1.07 | 441,600 | 79.24 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 508,715 | 0.69 | 607,925 | -16.32 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 806,301 | 1.09 | 705,809 | 14.24 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 74,232 | 0.10 | 34,697 | 113.94 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 0 | 0.00 | 35,381 | -100.00 |
37 | Photographic or cinematographic goods | 3,937 | 0.01 | 849 | 363.72 |
38 | Miscellaneous chemical products | 371,136 | 0.50 | 949,885 | -60.93 |
39 | Plastics and articles thereof | 2,325,777 | 3.14 | 1,764,726 | 31.79 |
40 | Rubber and articles thereof | 368,029 | 0.50 | 322,512 | 14.11 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 4,805 | 0.01 | 2,924 | 64.33 |
44 | Wood and articles of wood; wood charcoal | 1,687,336 | 2.28 | 722,138 | 133.66 |
45 | Cork and articles of cork | 48,330 | 0.07 | 38,641 | 25.07 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 627 | 0.00 | 442 | 41.86 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 1,473,671 | 1.99 | 1,187,787 | 24.07 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 987,312 | 1.33 | 101,270 | 874.93 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 0 | 0.00 | 3 | -100.00 |
52 | Cotton | 20,864 | 0.03 | 2,997 | 596.16 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 95 | 0.00 | 0 | ∞ |
54 | Man-made filaments | 54,946 | 0.07 | 50,236 | 9.38 |
55 | Man-made staple fibers | 42 | 0.00 | 2,904 | -98.55 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 52,833 | 0.07 | 21,237 | 148.78 |
57 | Carpets and other textile floor coverings | 130,528 | 0.18 | 71,138 | 83.49 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 15,476 | 0.02 | 11,994 | 29.03 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 24,218 | 0.03 | 35,521 | -31.82 |
60 | Knitted or crocheted fabrics | 8,985 | 0.01 | 11,662 | -22.95 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 80,075 | 0.11 | 105,139 | -23.84 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 2,001,021 | 2.70 | 1,492,725 | 34.05 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 149,317 | 0.20 | 112,362 | 32.89 |
64 | Footwear, gaiters and the like; parts of such articles | 21,069 | 0.03 | 14,921 | 41.20 |
65 | Headgear and parts thereof | 7,345 | 0.01 | 3,362 | 118.47 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 2,763 | 0.00 | 801 | 244.94 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 198 | 0.00 | 6,028 | -96.72 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 806,822 | 1.09 | 485,103 | 66.32 |
69 | Ceramic products | 851,441 | 1.15 | 431,273 | 97.43 |
70 | Glass and glassware | 1,634,241 | 2.20 | 1,563,495 | 4.52 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 52,795 | 0.07 | 20,292 | 160.18 |
72 | Iron and steel | 3,438,835 | 4.64 | 1,688,680 | 103.64 |
73 | Articles of iron or steel | 2,542,760 | 3.43 | 1,452,719 | 75.03 |
74 | Copper and articles thereof | 33,285 | 0.04 | 25,166 | 32.26 |
76 | Aluminum and articles thereof | 305,881 | 0.41 | 70,788 | 332.11 |
78 | Lead and articles thereof | 0 | 0.00 | 46 | -100.00 |
79 | Zinc and articles thereof | 0 | 0.00 | 686 | -100.00 |
80 | Tin and articles thereof | 0 | 0.00 | 6 | -100.00 |
81 | Other base metals; cermets; articles thereof | 207 | 0.00 | 56 | 269.64 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 180,390 | 0.24 | 97,359 | 85.28 |
83 | Miscellaneous articles of base metal | 250,885 | 0.34 | 140,336 | 78.77 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 2,992,674 | 4.04 | 2,842,966 | 5.27 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 6,931,664 | 9.35 | 4,988,134 | 38.96 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 0 | 0.00 | 545 | -100.00 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 934,384 | 1.26 | 376,164 | 148.40 |
89 | Ships, boats and floating structures | 6,514 | 0.01 | 2,730 | 138.61 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 951,261 | 1.28 | 1,108,781 | -14.21 |
91 | Clocks and watches and parts thereof | 2,196 | 0.00 | 754 | 191.25 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 1,786,463 | 2.41 | 1,540,629 | 15.96 |
95 | Toys, games and sports requisites; parts and accessories thereof | 351,609 | 0.47 | 138,245 | 154.34 |
96 | Miscellaneous manufactured articles | 521,711 | 0.70 | 319,491 | 63.29 |
97 | Works of art, collectors’ pieces and antiques | 0 | 0.00 | 5,887 | -100.00 |
SS | Classified | 0 | 0.00 | 16 529 | -100.00 |
Russia’s Imports from Abkhazia
The major share of Russian imports from Abkhazia in the 4th quarter of 2021 (and in the 4th quarter of 2020) was accounted for the following product types:
- Food products and agricultural raw materials (HS codes 01-24) - 92.25% of Russia’s total imports from Abkhazia (94.38% in the 4th quarter of 2020);
- Textiles, textile products and footwear (HS codes 50-67) - 7.39% of Russia’s total imports from Abkhazia (5.35% in the 4th quarter of 2020).
The largest gains in Russia’s imports from Abkhazia in the 4th quarter of 2021 over the 4th quarter of 2020 were recorded for the following product groups:
- Beverages, spirits and vinegar (HS code 22) - an increase of $1,295,174;
- Articles of apparel and clothing accessories, not knitted or crocheted (HS code 62) - an increase of $575,284;
- Edible vegetables and certain roots and tubers (HS code 07) - an increase of $126,708.
The largest declines in Russia’s imports from Abkhazia in the 4th quarter of 2021 over the 4th quarter of 2020 were recorded for the following product groups:
- Edible fruit and nuts; peel of citrus fruit or melons (HS code 08) - a decrease of $3,107,467.
HS code |
Name of product group | Value of imports in Q4 2021, US dollars ($) |
Percent share in total import | Value of imports in Q4 2020, US dollars ($) |
Percent change in Q4 2021 over Q4 2020 |
---|---|---|---|---|---|
01 | Live animals | 0 | 0.00 | 8,122 | -100.00 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 55,483 | 0.18 | 71,696 | -22.61 |
07 | Edible vegetables and certain roots and tubers | 216,897 | 0.70 | 90,189 | 140.49 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 13,742,269 | 44.26 | 16,849,736 | -18.44 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 0 | 0.00 | 6,472 | -100.00 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 0 | 0.00 | 125 | -100.00 |
21 | Miscellaneous edible preparations | 271,944 | 0.88 | 252,577 | 7.67 |
22 | Beverages, spirits and vinegar | 14,353,134 | 46.23 | 13,057,960 | 9.92 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 36 | 0.00 | 0 | ∞ |
38 | Miscellaneous chemical products | 108 | 0.00 | 204 | -47.06 |
39 | Plastics and articles thereof | 15,367 | 0.05 | 6,283 | 144.58 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 521 | 0.00 | 921 | -43.43 |
44 | Wood and articles of wood; wood charcoal | 2,508 | 0.01 | 30,718 | -91.84 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 0 | 0.00 | 1,078 | -100.00 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 26,253 | 0.08 | 9,644 | 172.22 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 271 | 0.00 | 395 | -31.39 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 2,294,280 | 7.39 | 1,718,996 | 33.47 |
64 | Footwear, gaiters and the like; parts of such articles | 0 | 0.00 | 496 | -100.00 |
73 | Articles of iron or steel | 8 | 0.00 | 0 | ∞ |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0 | 0.00 | 10,869 | -100.00 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 20,496 | 0.07 | 4,436 | 362.04 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0 | 0.00 | 13,487 | -100.00 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0 | 0.00 | 7,459 | -100.00 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 45,792 | 0.15 | 0 | ∞ |