Russian trade with Qatar in 2021
based on data from the Federal Customs Service of Russia
Russia’s Trade with Qatar
In 2021, Russia’s trade with Qatar totaled $175,574,488, up 74.50% ($74,957,966) from 2020.
Russia’s exports to Qatar in 2021 totaled $124,117,924, up 94.07% ($60,161,477) from 2020.
Russia’s imports from Qatar in 2021 totaled $51,456,564, up 40.36% ($14,796,489) from 2020.
Russia’s trade surplus with Qatar in 2021 was $72,661,360, a 166.19% increase ($45,364,988) over 2020.
Qatar was Russia’s 111th largest trading partner in 2021 (up from 118th in 2020), accounting for 0.0224% of Russia’s total trade (up from 0.0177% in 2020).
Qatar was Russia’s 109th largest export market in 2021 (up from 115th in 2020), accounting for 0.0252% of Russia’s total exports (up from 0.0190% in 2020).
Qatar was Russia’s 98th largest supplier in 2021 (up from 100th in 2020), accounting for 0.0175% of Russia’s total imports (up from 0.0158% in 2020).
Russia’s Exports to Qatar
The major share of Russian exports to Qatar in 2021 (and in 2020) was accounted for the following product types:
- Metals and products from them (HS codes 72-83) - 72.65% of Russia’s total exports to Qatar (42.67% in 2020);
- Food products and agricultural raw materials (HS codes 01-24) - 15.22% of Russia’s total exports to Qatar (37.16% in 2020);
- Machinery, equipment and vehicles (HS codes 84-90) - 5.03% of Russia’s total exports to Qatar (9.70% in 2020);
- Chemical products (HS codes 28-40) - 1.67% of Russia’s total exports to Qatar (2.11% in 2020);
- Mineral products (HS codes 25-27) - 1.33% of Russia’s total exports to Qatar (2.72% in 2020);
- Wood and wood products (HS codes 44-49) - 1.32% of Russia’s total exports to Qatar (2.83% in 2020).
The largest gains in Russia’s exports to Qatar in 2021 over 2020 were recorded for the following product groups:
- Copper and articles thereof (HS code 74) - an increase of $88,629,509;
- Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes (HS code 15) - an increase of $5,342,298;
- Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings (HS code 94) - an increase of $1,352,209;
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - an increase of $837,605;
- Meat and edible meat offal (HS code 02) - an increase of $621,175.
The largest declines in Russia’s exports to Qatar in 2021 over 2020 were recorded for the following product groups:
- Iron and steel (HS code 72) - a decrease of $25,587,757;
- Cereals (HS code 10) - a decrease of $10,758,038;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $662,062.
HS code |
Name of product group | Value of exports in 2021, US dollars ($) |
Percent share in total export | Value of exports in 2020, US dollars ($) |
Percent change in 2021 over 2020 |
---|---|---|---|---|---|
01 | Live animals | 95,362 | 0.08 | 111,049 | -14.13 |
02 | Meat and edible meat offal | 799,439 | 0.64 | 178,264 | 348.46 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 0 | 0.00 | 151,805 | -100.00 |
07 | Edible vegetables and certain roots and tubers | 0 | 0.00 | 138,164 | -100.00 |
09 | Coffee, tea, maté and spices | 2,776,585 | 2.24 | 2,831,388 | -1.94 |
10 | Cereals | 6,413,324 | 5.17 | 17,171,362 | -62.65 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 0 | 0.00 | 5,852 | -100.00 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 5,400,324 | 4.35 | 58,026 | 9,206.73 |
17 | Sugars and sugar confectionery | 8,390 | 0.01 | 4,235 | 98.11 |
18 | Cocoa and cocoa preparations | 2,245,280 | 1.81 | 2,299,896 | -2.37 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 33,699 | 0.03 | 26,685 | 26.28 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 80,666 | 0.06 | 5,371 | 1,401.88 |
21 | Miscellaneous edible preparations | 40,939 | 0.03 | 9,769 | 319.07 |
22 | Beverages, spirits and vinegar | 520,180 | 0.42 | 338,766 | 53.55 |
24 | Tobacco and manufactured tobacco substitutes | 469,874 | 0.38 | 436,005 | 7.77 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 14,644 | 0.01 | 0 | ∞ |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 1,636,875 | 1.32 | 1,739,163 | -5.88 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 848,245 | 0.68 | 10,640 | 7,872.23 |
29 | Organic chemicals | 222 | 0.00 | 0 | ∞ |
30 | Pharmaceutical products | 72,956 | 0.06 | 41,920 | 74.04 |
31 | Fertilizers | 178 | 0.00 | 0 | ∞ |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 274 | 0.00 | 142,000 | -99.81 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 142,012 | 0.11 | 89,102 | 59.38 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 8,477 | 0.01 | 651 | 1,202.15 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 476 | 0.00 | 502 | -5.18 |
38 | Miscellaneous chemical products | 526,678 | 0.42 | 687,436 | -23.39 |
39 | Plastics and articles thereof | 178,628 | 0.14 | 88,016 | 102.95 |
40 | Rubber and articles thereof | 294,222 | 0.24 | 287,066 | 2.49 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 88 | 0.00 | 1,972 | -95.54 |
44 | Wood and articles of wood; wood charcoal | 1,205,362 | 0.97 | 1,497,445 | -19.51 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 420,792 | 0.34 | 308,069 | 36.59 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 8,845 | 0.01 | 4,103 | 115.57 |
50 | Silk | 2,332 | 0.00 | 0 | ∞ |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 4,088 | 0.00 | 20 | 20,340.00 |
52 | Cotton | 67 | 0.00 | 63 | 6.35 |
54 | Man-made filaments | 920 | 0.00 | 0 | ∞ |
55 | Man-made staple fibers | 557 | 0.00 | 0 | ∞ |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 184 | 0.00 | 70 | 162.86 |
57 | Carpets and other textile floor coverings | 2,050 | 0.00 | 115 | 1,682.61 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 76 | 0.00 | 0 | ∞ |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 5 | 0.00 | 0 | ∞ |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 10,324 | 0.01 | 0 | ∞ |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 373,341 | 0.30 | 376,602 | -0.87 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 7,357 | 0.01 | 75 | 9,709.33 |
64 | Footwear, gaiters and the like; parts of such articles | 0 | 0.00 | 7,001 | -100.00 |
65 | Headgear and parts thereof | 301 | 0.00 | 0 | ∞ |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 0 | 0.00 | 2,120 | -100.00 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 284,033 | 0.23 | 43,476 | 553.31 |
69 | Ceramic products | 204,173 | 0.16 | 204,282 | -0.05 |
70 | Glass and glassware | 1,120,631 | 0.90 | 1,079,873 | 3.77 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0 | 0.00 | 20 | -100.00 |
72 | Iron and steel | 1,073,077 | 0.86 | 26,660,834 | -95.98 |
73 | Articles of iron or steel | 342,204 | 0.28 | 529,253 | -35.34 |
74 | Copper and articles thereof | 88,633,576 | 71.41 | 4,067 | 2,179,235.53 |
75 | Nickel and articles thereof | 0 | 0.00 | 10,021 | -100.00 |
76 | Aluminum and articles thereof | 60,952 | 0.05 | 2,981 | 1,944.68 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 50,670 | 0.04 | 85,121 | -40.47 |
83 | Miscellaneous articles of base metal | 539 | 0.00 | 79 | 582.28 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 2,576,120 | 2.08 | 2,302,856 | 11.87 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 2,662,193 | 2.14 | 3,324,255 | -19.92 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 0 | 0.00 | 23,844 | -100.00 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 193,512 | 0.16 | 63,592 | 204.30 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 808,273 | 0.65 | 490,586 | 64.76 |
91 | Clocks and watches and parts thereof | 12,609 | 0.01 | 0 | ∞ |
92 | Musical instruments; parts and accessories of such articles | 1,780 | 0.00 | 3,446 | -48.35 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 1,375,413 | 1.11 | 23,204 | 5,827.48 |
95 | Toys, games and sports requisites; parts and accessories thereof | 0 | 0.00 | 19,752 | -100.00 |
96 | Miscellaneous manufactured articles | 61,861 | 0.05 | 32,317 | 91.42 |
97 | Works of art, collectors’ pieces and antiques | 0 | 0.00 | 1,800 | -100.00 |
Russia’s Imports from Qatar
The major share of Russian imports from Qatar in 2021 (and in 2020) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 80.94% of Russia’s total imports from Qatar (66.72% in 2020);
- Chemical products (HS codes 28-40) - 19.00% of Russia’s total imports from Qatar (33.15% in 2020).
The largest gains in Russia’s imports from Qatar in 2021 over 2020 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $17,161,967;
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - an increase of $1,436,823;
- Miscellaneous chemical products (HS code 38) - an increase of $221,618.
The largest declines in Russia’s imports from Qatar in 2021 over 2020 were recorded for the following product groups:
- Organic chemicals (HS code 29) - a decrease of $2,740,941;
- Plastics and articles thereof (HS code 39) - a decrease of $1,298,016.
HS code |
Name of product group | Value of imports in 2021, US dollars ($) |
Percent share in total import | Value of imports in 2020, US dollars ($) |
Percent change in 2021 over 2020 |
---|---|---|---|---|---|
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 2,650 | 0.01 | 0 | ∞ |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 41,622,027 | 80.89 | 24,460,060 | 70.16 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 1,806,038 | 3.51 | 369,215 | 389.16 |
29 | Organic chemicals | 6,460,355 | 12.55 | 9,201,296 | -29.79 |
38 | Miscellaneous chemical products | 246,918 | 0.48 | 25,300 | 875.96 |
39 | Plastics and articles thereof | 1,257,094 | 2.44 | 2,555,110 | -50.80 |
40 | Rubber and articles thereof | 185 | 0.00 | 344 | -46.22 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 8 | 0.00 | 725 | -98.90 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 160 | 0.00 | 19 | 742.11 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 1,455 | 0.00 | 0 | ∞ |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 10,029 | 0.02 | 12,008 | -16.48 |
73 | Articles of iron or steel | 3,149 | 0.01 | 3,177 | -0.88 |
74 | Copper and articles thereof | 0 | 0.00 | 16,068 | -100.00 |
83 | Miscellaneous articles of base metal | 42 | 0.00 | 0 | ∞ |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 2,235 | 0.00 | 6,824 | -67.25 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 8,649 | 0.02 | 9,088 | -4.83 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 377 | 0.00 | 481 | -21.62 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 365 | 0.00 | 360 | 1.39 |